The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 50 of 2,897 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Auguste Amalie Zimerman Muller |
Date: 19 Jan 1907 Place: Winchester, Fayette County, Texas, USA |
|
2 | ![]() | Emily Teel Peach |
Date: 21 Dec 1997 Place: Lordsburg, Hidalgo County, New Mexico, USA |
|
3 | ![]() | Eva Dorothea Zimmermann |
Date: 22 Jan 1895 Place: Round Top, Fayette County, Texas, USA |
|
4 | ![]() | Herbert G. Freese |
Date: 9 May 1980 Place: Sioux Falls, Minnehaha County, South Dakota, USA |
|
5 | ![]() | Herbert G. Freese |
Date: 9 May 1980 Place: Sioux Falls, Minnehaha County, South Dakota, USA |
|
6 | ![]() | Ida M Michalk |
Date: 20 Dec 1977 Place: La Grange, Fayette County, Texas, USA |
|
7 | ![]() | John Henry Freese |
Date: 1924 Place: Sioux Falls, Minnehaha County, South Dakota, USA |
|
8 | ![]() | Julius A M Hansmann |
Date: 26 Jul 1879 Place: Bucklin, Linn County, Missouri, USA |
|
9 | ![]() | "Attended Harve Dudley's Funeral" - Harve DUDLEY Obituary Other data to be added. | ||
10 | ![]() | "Hansmann Bara Avis" by H. Stout |
Date: 6 Jun 1907 Place: Kingman, Kansas |
|
11 | ![]() | $20 in 1845 would be $674 in 2019. A substantial donation. | ||
12 | ![]() | (Mary) Tinkham | ||
13 | ![]() | 00240HammanLela4yo |
Date: abt 1905 Place: Kansas City, Jackson, Missouri, United States |
|
14 | ![]() | 00240HammanLela4yoBack |
Date: abt 1905 Place: Kansas City, Missouri, USA |
|
15 | ![]() | 112848085_1412600635 | ||
16 | ![]() | 12 Jul 1945 under Pollock News, Everett Livingston visits family | ||
17 | ![]() | 13 Aug 1912, Page 1 - at Newspapers.com | ||
18 | ![]() | 13 Jan 1914, Page 5 - at Newspapers.com | ||
19 | ![]() | 15 Jan 1922, Page 9 - at Newspapers.com | ||
20 | ![]() | 17 Oct 1917, Page 4 - at Newspapers.com | ||
21 | ![]() | 1790 United States Federal Census Middletown, Ulster, New York, USA >Jonathan Bascom is the 1 white male over 16, Jonathan Jr is one of the 3 white males under 16, 4 white females includes Jonathan's (sr) wife. Add wife once verified her name. | ||
22 | ![]() | 1790 United States Federal Census Eastham, Barnstable County, Massachusetts Several other COLEs are also on this Eastham census. | ||
23 | ![]() | 1790 US Federal Census Rowan County, North Carolina James M McMahan is listed and next is Samuel McMahan. |
Date: 9/19/2011 3:10:11 PM |
|
24 | ![]() | 1800 United States Federal Census Walton, Delaware County, New York | ||
25 | ![]() | 1800 United States Federal Census Hillsboro, Randolph County, North Carolina | ||
26 | ![]() | 1810 United States Federal Census Conewango, Warren County, Pennsylvania John COLE is also on this census page. | ||
27 | ![]() | 1810 United States Federal Census Union, Lafayette County, Pennsylvania "Betsy" is listed as head of family. | ||
28 | ![]() | 1810 United States Federal Census Boston Ward 11, Suffolk County, Massachusetts Living on Beach Street (surname PICO). | ||
29 | ![]() | 1810 United States Federal Census Mercer County, Kentucky Listed as William Severe | ||
30 | ![]() | 1813 William Sevier Deed page 1 | ||
31 | ![]() | 1820 United States Federal Census Jay, Oxford County, Maine | ||
32 | ![]() | 1820 United States Federal Census Washington County, Virginia May be error. Did not see a "Baker" on this page upon update into TNG. | ||
33 | ![]() | 1820 United States Federal Census Berryville, Frederick County, Virginia | ||
34 | ![]() | 1820 United States Federal Census West River, Randolph County, Indiana | ||
35 | ![]() | 1820 United States Federal Census Pittsylvania County, Virginia | ||
36 | ![]() | 1820 United States Federal Census Culpeper County, Virginia | ||
37 | ![]() | 1820 United States Federal Census Daviess County, Kentucky | ||
38 | ![]() | 1820 United States Federal Census Little York, Hardin County, Kentucky Surname listed as Coopman | ||
39 | ![]() | 1820 United States Federal Census Little York, Hardin County, Kentucky | ||
40 | ![]() | 1820 United States Federal Census Portland, Cumberland County, Maine, USA | ||
41 | ![]() | 1820 United States Federal Census Mercer County, Kentucky | ||
42 | ![]() | 1820 United States Federal Census Mercer County, Kentucky, USA | ||
43 | ![]() | 1820 United States Federal Census, Unknown State No connection. This will be deleted an the jpg's associated with it. | ||
44 | ![]() | 18201122-Marriage of Joseph Scifers and Polly Cofman (parents present) | ||
45 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
46 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
47 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
48 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
49 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
50 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. |
Every effort is made to document my research. If you have something you would like to add, please contact me.