The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 50 of 374 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 1790 United States Federal Census Middletown, Ulster, New York, USA >Jonathan Bascom is the 1 white male over 16, Jonathan Jr is one of the 3 white males under 16, 4 white females includes Jonathan's (sr) wife. Add wife once verified her name. | ||
2 | ![]() | 1790 United States Federal Census Eastham, Barnstable County, Massachusetts Several other COLEs are also on this Eastham census. | ||
3 | ![]() | 1790 US Federal Census Rowan County, North Carolina James M McMahan is listed and next is Samuel McMahan. |
Date: 9/19/2011 3:10:11 PM |
|
4 | ![]() | 1800 United States Federal Census Walton, Delaware County, New York | ||
5 | ![]() | 1800 United States Federal Census Hillsboro, Randolph County, North Carolina | ||
6 | ![]() | 1810 United States Federal Census Conewango, Warren County, Pennsylvania John COLE is also on this census page. | ||
7 | ![]() | 1810 United States Federal Census Union, Lafayette County, Pennsylvania "Betsy" is listed as head of family. | ||
8 | ![]() | 1810 United States Federal Census Boston Ward 11, Suffolk County, Massachusetts Living on Beach Street (surname PICO). | ||
9 | ![]() | 1810 United States Federal Census Mercer County, Kentucky Listed as William Severe | ||
10 | ![]() | 1820 United States Federal Census Jay, Oxford County, Maine | ||
11 | ![]() | 1820 United States Federal Census Washington County, Virginia May be error. Did not see a "Baker" on this page upon update into TNG. | ||
12 | ![]() | 1820 United States Federal Census Berryville, Frederick County, Virginia | ||
13 | ![]() | 1820 United States Federal Census West River, Randolph County, Indiana | ||
14 | ![]() | 1820 United States Federal Census Pittsylvania County, Virginia | ||
15 | ![]() | 1820 United States Federal Census Culpeper County, Virginia | ||
16 | ![]() | 1820 United States Federal Census Daviess County, Kentucky | ||
17 | ![]() | 1820 United States Federal Census Little York, Hardin County, Kentucky Surname listed as Coopman | ||
18 | ![]() | 1820 United States Federal Census Little York, Hardin County, Kentucky | ||
19 | ![]() | 1820 United States Federal Census Portland, Cumberland County, Maine, USA | ||
20 | ![]() | 1820 United States Federal Census Mercer County, Kentucky | ||
21 | ![]() | 1820 United States Federal Census Mercer County, Kentucky, USA | ||
22 | ![]() | 1820 United States Federal Census, Unknown State No connection. This will be deleted an the jpg's associated with it. | ||
23 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
24 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
25 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
26 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
27 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
28 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
29 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
30 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
31 | ![]() | 1830 United States Federal Census Hardin County, Kentucky Who are the two male children that are 0-5 years? Born 1825 to 1830. Who is the other female age between 20-30 besides Elender? Born 1800 to 1820. | ||
32 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
33 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
34 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
35 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
36 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
37 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
38 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
39 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
40 | ![]() | 1830 United States Federal Census Unknown location - check Ancestry. | ||
41 | ![]() | 1830 United States Federal Census Boone County, Missouri, USA 0|3|1|0|0|1|0|0|0|0|0|0|0|2|0|0|0|/|blank to end Add other members of family> | ||
42 | ![]() | 1840 Census: Locust Creek, Linn County, Missouri - Sevier William G | ||
43 | ![]() | 1840 United States Federal Census Stoney Creek, Randolph County, Indiana Other Clevengers listed: Fielden, Wesley, Jonathan, Lewis, Jonathan Jr., David, and Howell Brewer. | ||
44 | ![]() | 1840 United States Federal Census Location unknown; check Ancestry. | ||
45 | ![]() | 1840 United States Federal Census Location unknown; check Ancestry. | ||
46 | ![]() | 1840 United States Federal Census Location unknown; check Ancestry. | ||
47 | ![]() | 1840 United States Federal Census Location unknown; check Ancestry. | ||
48 | ![]() | 1840 United States Federal Census Location unknown; check Ancestry. | ||
49 | ![]() | 1840 United States Federal Census Location unknown; check Ancestry. | ||
50 | ![]() | 1840 United States Federal Census Location unknown; check Ancestry. |
Every effort is made to document my research. If you have something you would like to add, please contact me.