The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 50 of 798 for Tree equals Coffman/Livingston Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F793 | BASCOM, Emma | Coffman/Livingston Genealogy | |||
2 | F834 | PEARMAN, Martha Ann Frances | Coffman/Livingston Genealogy | |||
3 | F639 | Abigail | Coffman/Livingston Genealogy | |||
4 | F790 | SKIPWITH, Jane | "He (Edmund II) married Jane Skipwith and lived at | Coffman/Livingston Genealogy | ||
5 | F788 | CRAFT, Mehitable | Coffman/Livingston Genealogy | |||
6 | F720 | REYNOLDS, Catherine | Coffman/Livingston Genealogy | |||
7 | F722 | BRUNGARDT, Bonaventure "Bronnie" Francis | Coffman/Livingston Genealogy | |||
8 | F710 | FUSON, Theodocia Emiline "Docia" | Coffman/Livingston Genealogy | |||
9 | F714 | MILLER, Matilda Ann | Coffman/Livingston Genealogy | |||
10 | F784 | SHERRARD, Sarah | Coffman/Livingston Genealogy | |||
11 | F708 | COX, Susan J | Coffman/Livingston Genealogy | |||
12 | F695 | HANKS, Lucy | Coffman/Livingston Genealogy | |||
13 | F709 | COFFMAN, Dorothy May ✓ | Coffman/Livingston Genealogy | |||
14 | F734 | EPPLE, Sylvia F ✓ | Independence, Jackson County, Missouri, USA | Coffman/Livingston Genealogy | ||
15 | F737 | CURTIS, Hannah | Coffman/Livingston Genealogy | |||
16 | F679 | SMITH, Mary Jane ✓ | Coffman/Livingston Genealogy | |||
17 | F740 | TAYLOR, Elizabeth C ✓ | Selection is About son Isaac Sevier, Elizabebeth T | Coffman/Livingston Genealogy | ||
18 | F741 | GALE, Abigail | "IV. JACKSON, EDWARD, (s. of Edward and Mary,) m. | Coffman/Livingston Genealogy | ||
19 | F743 | BALDWIN, Mary | "THOMAS BASCOM came From the north of England abou | Coffman/Livingston Genealogy | ||
20 | F744 | CATLIN, Hannah ✓ | "He (Thomas eldest son of Thomas Bascom & Mary New | Coffman/Livingston Genealogy | ||
21 | F745 | Avis | "(II) Thomas (2), only son of Thomas (I) and Avis | Coffman/Livingston Genealogy | ||
22 | F680 | TORREY, Mary | Coffman/Livingston Genealogy | |||
23 | F748 | HARKER, Sarah | Coffman/Livingston Genealogy | |||
24 | F122 | ROOKS, Sybil | Coffman/Livingston Genealogy | |||
25 | F833 | SMITH, Ellen Gore | Coffman/Livingston Genealogy | |||
26 | F751 | KING, Mindwell ✓ | "8. Jonathan, born 1706; he was one of the earlies | Coffman/Livingston Genealogy | ||
27 | F761 | MORSE, Hester or Esther | Coffman/Livingston Genealogy | |||
28 | F724 | Elizabeth | Coffman/Livingston Genealogy | |||
29 | F757 | MATHER, Elizabeth | 4 Sep 1638 | Coffman/Livingston Genealogy | ||
30 | F746 | GARDNER, Rhoda Rose | Apr 1675 | Colonial America | Coffman/Livingston Genealogy | |
31 | F775 | KIMBLE, Ann | 29 Mar 1739 | Philadelphia, Philadelphia, Province of Pennsylvania, Colonial America | Coffman/Livingston Genealogy | |
32 | F754 | BERN, Mary Unproven lineage | 19 Sep 1745 | Pennsylvania, USA | Coffman/Livingston Genealogy | |
33 | F738 | ELLIS, Lucy | 1750 | Amelia County, Colony of Virginia, Colonial America | Coffman/Livingston Genealogy | |
34 | F779 | MCMASTERS, Susannah Unproven lineage | 16 Aug 1811 | Chatham County, North Carolina, USA | Coffman/Livingston Genealogy | |
35 | F762 | GORE, Eliza | 26 Oct 1816 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | Coffman/Livingston Genealogy | |
36 | F768 | BANISTER, Mary "Polly" | 30 Jun 1831 | Jennings County, Indiana, USA | Coffman/Livingston Genealogy | |
37 | F732 | CLEVENGER, Mahala Olive | 11 Mar 1843 | Randolph County, Indiana, USA | Coffman/Livingston Genealogy | |
38 | F785 | PEARMAN, Elizabeth | 21 Mar 1844 | Vermillion County, Indiana, USA | Coffman/Livingston Genealogy | |
39 | F730 | DUDLEY, Mary Jane | 27 Feb 1845 | Randolph County, Indiana, USA | Coffman/Livingston Genealogy | |
40 | F772 | KENDALL, Lydia Jane | Feb 1859 | Hardin County, Kentucky, USA | Coffman/Livingston Genealogy | |
41 | F742 | FAIRLEY, Barbara "Barbary" | 28 Apr 1859 | Sullivan County, Missouri, USA | Coffman/Livingston Genealogy | |
42 | F736 | ISHMAEL, America A | 14 Sep 1873 | Grundy County, Missouri, USA | Coffman/Livingston Genealogy | |
43 | F792 | BASCOM, Louella May "Lulu" | 21 Jun 1908 | St Joseph County, Indiana, USA | Coffman/Livingston Genealogy | |
44 | F777 | KENDALL, Sophrona Ellen | 4 Mar 1925 | Tippecanoe County, Indiana, USA | Coffman/Livingston Genealogy | |
45 | F787 | MAY, Carolyn Faye | 10 Oct 1971 | Beashear, Missouri, USA | Coffman/Livingston Genealogy | |
46 | F90 | (SR), John ELLIS | WILLIS, Joanna | Coffman/Livingston Genealogy | ||
47 | F590 | (SR), Thomas Stanley BECKWITH | RUFFIN, Agnes | Coffman/Livingston Genealogy | ||
48 | F802 | ACKLEY | RAY, Wandalene | Coffman/Livingston Genealogy | ||
49 | F1 | ACREE, Kenneth Lyle ✓ | LIVINGSTON, Lena Francis ✓ | Coffman/Livingston Genealogy | ||
50 | F2 | ACREE, Kenneth Lyle ✓ | REEVES, Mary Pearl | 23 Sep 1938 | Chillicothe, Livingston County, Missouri, USA | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.