The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 50 of 236 for Tree equals Peach/Hansman Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F238 | STORY, Gertrud Hermine | Peach/Hansman Genealogy | |||
2 | F240 | POWERS, Flossie May | Peach/Hansman Genealogy | |||
3 | F245 | FAST, Mary | Peach/Hansman Genealogy | |||
4 | F248 | HANSMAN, Julia Helene | Peach/Hansman Genealogy | |||
5 | F249 | STORY, Sarah A | Peach/Hansman Genealogy | |||
6 | F250 | SMITH, Jane Louise | Peach/Hansman Genealogy | |||
7 | F251 | PEACH, G E | Peach/Hansman Genealogy | |||
8 | F252 | MARX, Karolina | Peach/Hansman Genealogy | |||
9 | F133 | ALEXANDER, Norris W | WILLIAMS, Louise Emma | 28 Jul 1913 | Washington, District of Columbia, USA | Peach/Hansman Genealogy |
10 | F232 | APFEL, Johann Christoph | HEMMI, Helene Sophie | 28 Mar 1788 | Peach/Hansman Genealogy | |
11 | F6 | APFEL, Johann Christoph | SCHRODER, Gesche Catharine | 20 Jun 1797 | Peach/Hansman Genealogy | |
12 | F242 | BAUMBERGER | Peach/Hansman Genealogy | |||
13 | F42 | BAUMBERGER, Fredrich Robert | -unknown | Peach/Hansman Genealogy | ||
14 | F61 | BAUMBERGER, Fredrich Robert | KRUSE, Helen Dorette Christine | Jul 1846 | Peach/Hansman Genealogy | |
15 | F63 | BAUMBERGER, Julius | KRETCHNAR, Emma | Peach/Hansman Genealogy | ||
16 | F66 | BAUMBERGER, Theodor Carl Christian | REINERS, Anna Charlotte Caroline | 19 Apr 1876 | Oldenburg, Niedersachsen, Deutschland | Peach/Hansman Genealogy |
17 | F163 | BECHER, Johann Fridrich | HANSMANN, Adelheit Engel Sophie | 28 Nov 1755 | Peach/Hansman Genealogy | |
18 | F208 | BECKHAM, Robert O | WOODBURY, Eloise T | 8 Jan 1916 | Washington, District of Columbia, USA | Peach/Hansman Genealogy |
19 | F79 | BIRDSELL, John Calvin | Nancy J | Peach/Hansman Genealogy | ||
20 | F78 | BIRDSELL, John Calvin | HANSMANN, Emelia Helene Auguste | 28 Feb 1896 | Peach/Hansman Genealogy | |
21 | F124 | BIRDSELL, Rufus | KIRKHAM, Elizabeth | 29 Jul 1851 | Morgan County, Illinois, USA | Peach/Hansman Genealogy |
22 | F48 | BLOEDORN | PIETSCH, Louise M | Peach/Hansman Genealogy | ||
23 | F58 | BOKELMANN, Conrad Heinrich | APFEL, Gesche Catharine | 17 Jun 1829 | Peach/Hansman Genealogy | |
24 | F27 | BRABANDT, William | TSCHATSCHULA, Mary | 1887 | Peach/Hansman Genealogy | |
25 | F190 | BRAMLETT | ? | Peach/Hansman Genealogy | ||
26 | F225 | BRAMLETT, John Clayton | NEELY, M rsMary | Peach/Hansman Genealogy | ||
27 | F184 | BRAMLETT, William Herschel | PEACH, Gertrude Ruth | 07 Aug 1926 | Peach/Hansman Genealogy | |
28 | F200 | BRAMLETT, William Herschel Jr | HARRY, Joyce Lee | 05 Jun 1948 | Peach/Hansman Genealogy | |
29 | F131 | BRASSFIELD, Thomas J | BIRDSELL, Nancy W | Peach/Hansman Genealogy | ||
30 | F2 | BRINKMANN, Ludwig | HELMICH, Johanne (6) | Peach/Hansman Genealogy | ||
31 | F219 | BUHLER, Bernhard | BUHLER, Anna | 1857 | Peach/Hansman Genealogy | |
32 | F95 | BUHLER, Bernhard B | FAST, Margaret | Peach/Hansman Genealogy | ||
33 | F160 | BUHLER, David Bernhard | HANSMAN, Julia Helene | 15 Mar 1905 | Pretty Prairie, Reno County, Kansas, USA | Peach/Hansman Genealogy |
34 | F112 | BUHLER, Victor Bernhard | Helen | Peach/Hansman Genealogy | ||
35 | F101 | BURK, Ida Gertrude | DAVIS, Dolpha | 20 Mar 1916 | Laclede, Linn County, Missouri, USA | Peach/Hansman Genealogy |
36 | F129 | CADY, Charles R | SWAIM, Mary | Peach/Hansman Genealogy | ||
37 | F12 | CALHOUN, John Walker | Effie | Peach/Hansman Genealogy | ||
38 | F98 | CALHOUN, John Walker | POWERS, Elisabeth "Bessie" | 25 Nov 1903 | Sedgwick, Kansas, USA | Peach/Hansman Genealogy |
39 | F50 | CALHOUN, Ronald Roger | ESHELMAN, Lois Jane | 22 Oct 1951 | Wayne County, Indiana, USA | Peach/Hansman Genealogy |
40 | F143 | CALHOUN, Ronald Roger | PEACH, Erna Merlaine | 27 Jun 1964 | Alameda, Alameda County, California, USA | Peach/Hansman Genealogy |
41 | F76 | CALHOUN, Thomas | Mary | Peach/Hansman Genealogy | ||
42 | F104 | CALHOUN, William K | THOMPSON, Flora Ann | 6 Sep 1930 | Gallia County, Ohio, USA | Peach/Hansman Genealogy |
43 | F197 | CASSENS, Engelbert Julius | HANSMANN, Auguste Christine Agnes | 30 Jun 1894 | Peach/Hansman Genealogy | |
44 | F235 | CONRAD, Johann Leonhard | Anna Margretha | Peach/Hansman Genealogy | ||
45 | F134 | CONRATH, Georg Adam | ROEDER, Anna Margaretha | 7 Jun 1813 | Neunkirchen, Hessen, Germany | Peach/Hansman Genealogy |
46 | F125 | CONRATH, George Peter | RULOFF, Elizabeth | 11 Aug 1845 | St Louis County, Missouri, USA | Peach/Hansman Genealogy |
47 | F14 | CONRATH, Johann Samuel | WEBER, Anna Maria | Peach/Hansman Genealogy | ||
48 | F71 | CUMMINGS, Eugene Orin | POWERS, Mary Lillian | 25 Dec 1881 | Dunn County, Wisconsin, USA | Peach/Hansman Genealogy |
49 | F176 | CUMMINGS, Orin C | CUMMINGS, Catherine Ann | Peach/Hansman Genealogy | ||
50 | F36 | DUNK, Robert A | PIETSCH, Ida | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.