The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | HANSMANN, [1] | |
Gender | Unknown | |
Person ID | I212228471277 | Peach/Hansman Genealogy |
Father | HANSMANN, Dr Christian Nicolaus Heinrich, b. 15 Dec 1811, Atens, Wesermarsch, Lower Saxony, Germany ![]() ![]() | |
Mother | FRIEDEMANN, Marie, b. 29 May, near Braunschweig, Lower Saxony, Germany ![]() | |
Marriage | 27 Feb 1847 [1] | |
Family ID | F126 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.