The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | HELMICH, Emma (11) [1] | |
Gender | Female | |
Person ID | I212228961831 | Peach/Hansman Genealogy |
Father | HELMICH, Johann Heinrich, b. 25 Jan 1828, Germany ![]() | |
Mother | MEYER, Anna Catharine Magarethe, b. 6 Jan 1833, Germany ![]() | |
Marriage | 9 May 1856 | Bramsche, Bersenbrück, Hannover, Germany ![]() |
Family ID | F100 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.