The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | VASEY, Francis Thomas [1, 2] | |
Birth | 8 Oct 1919 [2] | |
Gender | Male | |
Death | 7 Feb 2007 | USA ![]() |
Age | 87 years | |
Burial | Falls City, Dunn County, Wisconsin, USA ![]() |
|
Person ID | I212472683810 | Peach/Hansman Genealogy |
Father | VASEY, Clarence E Sr, b. 16 May 1893, Dunn County, Wisconsin, USA ![]() | |
Mother | POWERS, Flossie May, b. 12 Dec 1890, Wisconsin, USA ![]() ![]() | |
Marriage | 3 Sep 1912 | Dunn County, Wisconsin, USA ![]() |
Family ID | F57 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.