The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PIETSCH, Max [1, 2, 3] | |
Birth | Abt 1898 | Texas, USA ![]() |
Birth | Mar 1899 | Texas, USA ![]() |
Gender | Male | |
Residence | 1900 | Bastrop, Bastrop County, Texas, USA ![]() |
Residence | 1910 | Justice Precinct 1, Wise County, Texas, USA ![]() |
Residence | 1910 | Justice Precinct 1, Wise County, Texas, USA ![]() |
|
||
Death | 1950 [2, 3] | |
|
||
Age | 50 years | |
Burial | Johnson City, Broome County, New York, USA ![]() |
|
Person ID | I32007027162 | Peach/Hansman Genealogy |
Last Modified | 14 May 2023 |
Father | PIETSCH, Karl Traugott Ernest, b. 2 Dec 1863, Sachen or Klix, Germany ![]() ![]() | |
Mother | HUEBLER, Bertha Clara, b. 05 Nov 1873, Liepzig, Northwest Saxony, Germany ![]() ![]() | |
Marriage | 06 Feb 1893 | Winchester, Fayette County, Texas, USA ![]() |
Family ID | F180 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.