The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | THORNBURGH, Isaac [1, 2] | |
Gender | Male | |
Name | Isaac Thornburgh | |
Residence | Indiana, USA ![]() |
|
Relation To Head: Soldier | ||
Death | Bef 1915 [2] | |
Person ID | I42 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Family | CLEVENGER, Elizabeth Jane "Eliza", b. 1809 d. 27 Jul 1909 (Age 100 years) | |
Marriage | 11 Jun 1829 | Randolph County, Indiana, USA ![]() |
Family ID | F21 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Documents for Coffman/Livingston | ![]() | Record re Isaac Thornburgh & "Eliza" Clevenger |
Military for Coffman/Livingston | ![]() | U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 |
Notes |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.