The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | LINNY, Missouri Ann [1, 2, 3] | |
Gender | Female | |
Residence | Missouri, USA ![]() |
|
Relation To Head: Widow | ||
Person ID | I586 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Family | ROOKS, Samuel, b. 17 Aug 1816, Randolph, Randolph County, Indiana, USA ![]() ![]() | |
Marriage | 18 Dec 1846 | Grundy County, Missouri, USA ![]() |
Family ID | F263 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Marriages for Coffman/Livingston | ![]() | Missouri, Marriage Records, 1805-2002 |
Military for Coffman/Livingston | ![]() | U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.