The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | EVERETT, Moses [1, 2, 3] | |
Birth | 26 Dec 1780 | Sharon, Norfolk County, Massachusetts, USA ![]() |
Gender | Male | |
Person ID | I709 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Family | GORE, Elizabeth, b. 2 Nov 1786 d. 17 Feb 1845, Boston, Suffolk County, Massachusetts, USA ![]() | |
Marriage | 5 Nov 1809 | Boston, Suffolk County, Massachusetts, USA ![]() |
Newspapers for Coffman/Livingston | ![]() | U.S., Newspaper Extractions from the Northeast, 1704-1930 |
![]() | U.S., Newspaper Extractions from the Northeast, 1704-1930 | |
Family ID | F309 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Documents for Coffman/Livingston | ![]() | Massachusetts, Town and Vital Records, 1620-1988 |
![]() | Moses Everett birth 26 Dec 1780 Son of Oliver & Sharon Everett, neither are in database. |
Newspapers for Coffman/Livingston | ![]() | U.S., Newspaper Extractions from the Northeast, 1704-1930 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.