The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | HUTCHINGS, Susanna [1] | |
Gender | Female | |
Death | 28 Oct 1761 [1] | |
Burial | Jamestown, James City County, Colonial Virginia ![]() |
|
Person ID | I745 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | HUTCHINGS, Col Joseph H d. 28 Oct 1761 | |
Mother | Amy | |
Family ID | F325 | Group Sheet | Family Chart |
Family | TRAVIS, Edward Champion Esq., b. 1720 d. 21 Aug 1779, James City County, Virginia, USA ![]() | |||||||||
Children |
|
|||||||||
Family ID | F125 | Group Sheet | Family Chart | ||||||||
Last Modified | 14 Oct 2022 |
Headstones for Coffman/Livingston | ![]() | Travis (family) Headstone in Jamestown. |
![]() | Grave of Susanna Hutchings Travis | |
![]() | Susanna Hutchings |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.