The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Tree: Coffman/Livingston Genealogy
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Oct 1796 | Boston, Suffolk County, Massachusetts, USA | I503 | Coffman/Livingston Genealogy |
2 | ![]() | Feb 1803 | Boston, Suffolk County, Massachusetts, USA | I492 | Coffman/Livingston Genealogy |
3 | ![]() | 6 Mar 1800 | Boston, Suffolk County, Massachusetts, USA | I491 | Coffman/Livingston Genealogy |
4 | ![]() | 1791 | Boston, Suffolk County, Massachusetts, USA | I478 | Coffman/Livingston Genealogy |
5 | ![]() | 6 Sep 1810 | Boston, Suffolk County, Massachusetts, USA | I495 | Coffman/Livingston Genealogy |
6 | ![]() | Abt 1 Jun 1804 | Boston, Suffolk County, Massachusetts, USA | I494 | Coffman/Livingston Genealogy |
7 | ![]() | 23 Mar 1813 | Boston, Suffolk County, Massachusetts, USA | I496 | Coffman/Livingston Genealogy |
8 | ![]() | 19 Jul 1806 | Boston, Suffolk County, Massachusetts, USA | I493 | Coffman/Livingston Genealogy |
9 | ![]() | 29 Aug 1790 | Boston, Suffolk County, Massachusetts, USA | I501 | Coffman/Livingston Genealogy |
10 | ![]() | 19 Oct 1798 | Boston, Suffolk County, Massachusetts, USA | I480 | Coffman/Livingston Genealogy |
11 | ![]() | 18 Mar 1793 | Boston, Suffolk County, Massachusetts, USA | I479 | Coffman/Livingston Genealogy |
12 | ![]() | 8 Oct 1794 | Boston, Suffolk County, Massachusetts, USA | I272 | Coffman/Livingston Genealogy |
13 | ![]() | Abt 1846 | Boston, Suffolk County, Massachusetts, USA | I1507 | Coffman/Livingston Genealogy |
14 | ![]() | 1850 | Boston, Suffolk County, Massachusetts, USA | I1509 | Coffman/Livingston Genealogy |
15 | ![]() | 12 Nov 1780 | Boston, Suffolk County, Massachusetts, USA | I707 | Coffman/Livingston Genealogy |
16 | ![]() | 18 Oct 1832 | Boston, Suffolk County, Massachusetts, USA | I62 | Coffman/Livingston Genealogy |
17 | ![]() | 1820 | Boston, Suffolk County, Massachusetts, USA | I340 | Coffman/Livingston Genealogy |
18 | ![]() | 20 Sep 1851 | Boston, Suffolk County, Massachusetts, USA | I304 | Coffman/Livingston Genealogy |
19 | ![]() | 4 Jan 1839 | Boston, Suffolk County, Massachusetts, USA | I66 | Coffman/Livingston Genealogy |
20 | ![]() | 1 Apr 1815 | Boston, Suffolk County, Massachusetts, USA | I229 | Coffman/Livingston Genealogy |
21 | ![]() | Abt 1818 | Boston, Suffolk County, Massachusetts, USA | I338 | Coffman/Livingston Genealogy |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jan 1849 | Boston, Suffolk County, Massachusetts, USA | I710 | Coffman/Livingston Genealogy |
2 | ![]() | 14 Jul 1816 | Boston, Suffolk County, Massachusetts, USA | I524 | Coffman/Livingston Genealogy |
3 | ![]() | 27 Apr 1834 | Boston, Suffolk County, Massachusetts, USA | I701 | Coffman/Livingston Genealogy |
4 | ![]() | Between 1803 and 1804 | Boston, Suffolk County, Massachusetts, USA | I492 | Coffman/Livingston Genealogy |
5 | ![]() | 17 Feb 1845 | Boston, Suffolk County, Massachusetts, USA | I702 | Coffman/Livingston Genealogy |
6 | ![]() | 10 Feb 1851 | Boston, Suffolk County, Massachusetts, USA | I738 | Coffman/Livingston Genealogy |
7 | ![]() | 16 Dec 1810 | Boston, Suffolk County, Massachusetts, USA | I495 | Coffman/Livingston Genealogy |
8 | ![]() | 24 Jul 1832 | Boston, Suffolk County, Massachusetts, USA | I703 | Coffman/Livingston Genealogy |
9 | ![]() | 23 Feb 1814 | Boston, Suffolk County, Massachusetts, USA | I522 | Coffman/Livingston Genealogy |
10 | ![]() | 15 Aug 1860 | Boston, Suffolk County, Massachusetts, USA | I493 | Coffman/Livingston Genealogy |
11 | ![]() | 5 Jul 1811 | Boston, Suffolk County, Massachusetts, USA | I530 | Coffman/Livingston Genealogy |
12 | ![]() | 12 Sep 1833 | Boston, Suffolk County, Massachusetts, USA | I739 | Coffman/Livingston Genealogy |
13 | ![]() | 12 Jun 1872 | Boston, Suffolk County, Massachusetts, USA | I479 | Coffman/Livingston Genealogy |
14 | ![]() | 1 Aug 1848 | Boston, Suffolk County, Massachusetts, USA | I734 | Coffman/Livingston Genealogy |
15 | ![]() | 19 Oct 1798 | Boston, Suffolk County, Massachusetts, USA | I364 | Coffman/Livingston Genealogy |
16 | ![]() | 5 Jul 1861 | Boston, Suffolk County, Massachusetts, USA | I707 | Coffman/Livingston Genealogy |
17 | ![]() | 8 Jan 1872 | Boston, Suffolk County, Massachusetts, USA | I64 | Coffman/Livingston Genealogy |
18 | ![]() | 18 Mar 1853 | Boston, Suffolk County, Massachusetts, USA | I735 | Coffman/Livingston Genealogy |
19 | ![]() | Feb 1803 | Boston, Suffolk County, Massachusetts, USA | I733 | Coffman/Livingston Genealogy |
20 | ![]() | 20 Nov 1881 | Boston, Suffolk County, Massachusetts, USA | I62 | Coffman/Livingston Genealogy |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Boston, Suffolk County, Massachusetts, USA | I710 | Coffman/Livingston Genealogy | |
2 | ![]() | Boston, Suffolk County, Massachusetts, USA | I701 | Coffman/Livingston Genealogy | |
3 | ![]() | Boston, Suffolk County, Massachusetts, USA | I491 | Coffman/Livingston Genealogy | |
4 | ![]() | Boston, Suffolk County, Massachusetts, USA | I738 | Coffman/Livingston Genealogy | |
5 | ![]() | Boston, Suffolk County, Massachusetts, USA | I1159 | Coffman/Livingston Genealogy | |
6 | ![]() | Boston, Suffolk County, Massachusetts, USA | I495 | Coffman/Livingston Genealogy | |
7 | ![]() | Boston, Suffolk County, Massachusetts, USA | I703 | Coffman/Livingston Genealogy | |
8 | ![]() | Boston, Suffolk County, Massachusetts, USA | I522 | Coffman/Livingston Genealogy | |
9 | ![]() | Boston, Suffolk County, Massachusetts, USA | I739 | Coffman/Livingston Genealogy | |
10 | ![]() | Boston, Suffolk County, Massachusetts, USA | I530 | Coffman/Livingston Genealogy | |
11 | ![]() | Boston, Suffolk County, Massachusetts, USA | I734 | Coffman/Livingston Genealogy | |
12 | ![]() | Boston, Suffolk County, Massachusetts, USA | I364 | Coffman/Livingston Genealogy | |
13 | ![]() | Boston, Suffolk County, Massachusetts, USA | I707 | Coffman/Livingston Genealogy | |
14 | ![]() | Boston, Suffolk County, Massachusetts, USA | I735 | Coffman/Livingston Genealogy | |
15 | ![]() | Boston, Suffolk County, Massachusetts, USA | I1797 | Coffman/Livingston Genealogy | |
16 | ![]() | Boston, Suffolk County, Massachusetts, USA | I381 | Coffman/Livingston Genealogy | |
17 | ![]() | Boston, Suffolk County, Massachusetts, USA | I1193 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Sep 1815 | Boston, Suffolk County, Massachusetts, USA | I229 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Appointed ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Jan 1833 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jun 1919 | Boston, Suffolk County, Massachusetts, USA | I1128 | Coffman/Livingston Genealogy |
2 | ![]() | 7 Jun 1919 | Boston, Suffolk County, Massachusetts, USA | I166 | Coffman/Livingston Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Feb 1803 | Boston, Suffolk County, Massachusetts, USA | I492 | Coffman/Livingston Genealogy |
2 | ![]() | 16 Mar 1800 | Boston, Suffolk County, Massachusetts, USA | I491 | Coffman/Livingston Genealogy |
3 | ![]() | 30 Sep 1810 | Boston, Suffolk County, Massachusetts, USA | I495 | Coffman/Livingston Genealogy |
4 | ![]() | 14 May 1809 | Boston, Suffolk County, Massachusetts, USA | I494 | Coffman/Livingston Genealogy |
5 | ![]() | 16 May 1813 | Boston, Suffolk County, Massachusetts, USA | I496 | Coffman/Livingston Genealogy |
6 | ![]() | 13 Aug 1806 | Boston, Suffolk County, Massachusetts, USA | I493 | Coffman/Livingston Genealogy |
7 | ![]() | 28 Oct 1798 | Boston, Suffolk County, Massachusetts, USA | I480 | Coffman/Livingston Genealogy |
8 | ![]() | 19 Oct 1794 | Boston, Suffolk County, Massachusetts, USA | I272 | Coffman/Livingston Genealogy |
9 | ![]() | 19 Oct 1794 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
10 | ![]() | 27 Apr 1817 | Boston, Suffolk County, Massachusetts, USA | I229 | Coffman/Livingston Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Dec 1789 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
2 | ![]() | 16 Dec 1789 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
3 | ![]() | 8 Oct 1791 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Business ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jul 1837 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
2 | ![]() | 6 Apr 1842 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jul 1813 | Boston, Suffolk County, Massachusetts, USA | I1159 | Coffman/Livingston Genealogy |
2 | ![]() | 8 Jul 1813 | Boston, Suffolk County, Massachusetts, USA | I1159 | Coffman/Livingston Genealogy |
3 | ![]() | 21 Jun 1881 | Boston, Suffolk County, Massachusetts, USA | I272 | Coffman/Livingston Genealogy |
4 | ![]() | Mar 1809 | Boston, Suffolk County, Massachusetts, USA | I399 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Nov 1858 | Boston, Suffolk County, Massachusetts, USA | I338 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Nominated ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Dec 1836 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Possessions or Property ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1789 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
2 | ![]() | 8 Oct 1799 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Apr 1837 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between 1861 and 1874 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1816 | Boston, Suffolk County, Massachusetts, USA | I1159 | Coffman/Livingston Genealogy |
2 | ![]() | 1810 | Boston, Suffolk County, Massachusetts, USA | I499 | Coffman/Livingston Genealogy |
3 | ![]() | 1825 | Boston, Suffolk County, Massachusetts, USA | I499 | Coffman/Livingston Genealogy |
4 | ![]() | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy | |
5 | ![]() | 1823 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
6 | ![]() | Abt 1846 | Boston, Suffolk County, Massachusetts, USA | I361 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
The May Day Festival. ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 May 1833 | Boston, Suffolk County, Massachusetts, USA | I272 | Coffman/Livingston Genealogy |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | EVERETT / GORE | 5 Nov 1809 | Boston, Suffolk County, Massachusetts, USA | F309 | Coffman/Livingston Genealogy |
2 | FLINT / GORE | 12 Sep 1828 | Boston, Suffolk County, Massachusetts, USA | F231 | Coffman/Livingston Genealogy |
3 | GORE / HARRIS | 4 Aug 1789 | Boston, Suffolk County, Massachusetts, USA | F435 | Coffman/Livingston Genealogy |
4 | HOLBROOK / SMITH | 30 Sep 1841 | Boston, Suffolk County, Massachusetts, USA | F540 | Coffman/Livingston Genealogy |
5 | HOLLAND / GORE | 11 Nov 1810 | Boston, Suffolk County, Massachusetts, USA | F308 | Coffman/Livingston Genealogy |
6 | PICO / GORE | 3 May 1794 | Boston, Suffolk County, Massachusetts, USA | F307 | Coffman/Livingston Genealogy |
7 | SMITH / GORE | 11 Apr 1816 | Boston, Suffolk County, Massachusetts, USA | F160 | Coffman/Livingston Genealogy |
8 | WILLARD / PARTRIDGE | 1 Nov 1789 | Boston, Suffolk County, Massachusetts, USA | F643 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage Banns ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | COX / GORE | 10 Oct 1817 | Boston, Suffolk County, Massachusetts, USA | F227 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.