The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Nov 1643 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I553 | Coffman/Livingston Genealogy |
2 | ![]() | 7 Aug 1807 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I505 | Coffman/Livingston Genealogy |
3 | ![]() | Abt 1772 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I508 | Coffman/Livingston Genealogy |
4 | ![]() | 19 Jan 1772 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I736 | Coffman/Livingston Genealogy |
5 | ![]() | 27 Jun 1691 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1517 | Coffman/Livingston Genealogy |
6 | ![]() | Apr 1643 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I718 | Coffman/Livingston Genealogy |
7 | ![]() | 1736 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I717 | Coffman/Livingston Genealogy |
8 | ![]() | 11 Oct 1713 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I427 | Coffman/Livingston Genealogy |
9 | ![]() | 1731 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I364 | Coffman/Livingston Genealogy |
10 | ![]() | 1738 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I716 | Coffman/Livingston Genealogy |
11 | ![]() | 26 Dec 1765 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I363 | Coffman/Livingston Genealogy |
12 | ![]() | 1770 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I735 | Coffman/Livingston Genealogy |
13 | ![]() | 1794 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I506 | Coffman/Livingston Genealogy |
14 | ![]() | 1746 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1193 | Coffman/Livingston Genealogy |
15 | ![]() | 6 Nov 1836 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I61 | Coffman/Livingston Genealogy |
16 | ![]() | 1 Oct 1674 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1540 | Coffman/Livingston Genealogy |
17 | ![]() | 26 Aug 1713 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I713 | Coffman/Livingston Genealogy |
18 | ![]() | 25 Aug 1794 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I497 | Coffman/Livingston Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jun 1813 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I528 | Coffman/Livingston Genealogy |
2 | ![]() | 8 Mar 1772 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I207 | Coffman/Livingston Genealogy |
3 | ![]() | 23 Dec 1771 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I206 | Coffman/Livingston Genealogy |
4 | ![]() | 1728 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1512 | Coffman/Livingston Genealogy |
5 | ![]() | 22 Feb 1878 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I505 | Coffman/Livingston Genealogy |
6 | ![]() | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I508 | Coffman/Livingston Genealogy | |
7 | ![]() | 1 Mar 1821 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I531 | Coffman/Livingston Genealogy |
8 | ![]() | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I736 | Coffman/Livingston Genealogy | |
9 | ![]() | 16 May 1773 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I427 | Coffman/Livingston Genealogy |
10 | ![]() | 24 Nov 1872 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I506 | Coffman/Livingston Genealogy |
11 | ![]() | 11 Jan 1754 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1540 | Coffman/Livingston Genealogy |
12 | ![]() | 1743 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I714 | Coffman/Livingston Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I528 | Coffman/Livingston Genealogy | |
2 | ![]() | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I531 | Coffman/Livingston Genealogy | |
3 | ![]() | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I708 | Coffman/Livingston Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1637 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I432 | Coffman/Livingston Genealogy |
2 | ![]() | 1635 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I268 | Coffman/Livingston Genealogy |
3 | ![]() | 1635 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1158 | Coffman/Livingston Genealogy |
4 | ![]() | 1635 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I238 | Coffman/Livingston Genealogy |
5 | ![]() | 1630 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I397 | Coffman/Livingston Genealogy |
6 | ![]() | 1637 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I244 | Coffman/Livingston Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jun 1804 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I494 | Coffman/Livingston Genealogy |
2 | ![]() | 30 Apr 1643 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I718 | Coffman/Livingston Genealogy |
3 | ![]() | 1749 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I716 | Coffman/Livingston Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jan 1763 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1160 | Coffman/Livingston Genealogy |
2 | ![]() | 12 Jan 1763 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1160 | Coffman/Livingston Genealogy |
3 | ![]() | 3 May 1809 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I494 | Coffman/Livingston Genealogy |
4 | ![]() | 1651 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I718 | Coffman/Livingston Genealogy |
5 | ![]() | 21 Sep 1681 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I285 | Coffman/Livingston Genealogy |
6 | ![]() | 21 Sep 1681 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I285 | Coffman/Livingston Genealogy |
7 | ![]() | 25 Jul 1742 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I364 | Coffman/Livingston Genealogy |
8 | ![]() | 22 Nov 1765 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I363 | Coffman/Livingston Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Jun 1872 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I479 | Coffman/Livingston Genealogy |
2 | ![]() | 19 Oct 1798 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I364 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1159 | Coffman/Livingston Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I207 | Coffman/Livingston Genealogy | |
2 | ![]() | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I502 | Coffman/Livingston Genealogy | |
3 | ![]() | 1790 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1159 | Coffman/Livingston Genealogy |
4 | ![]() | 1840 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I507 | Coffman/Livingston Genealogy |
5 | ![]() | 18 Feb 1762 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I1539 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Sep 1743 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | I714 | Coffman/Livingston Genealogy |
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / GORE | 26 Oct 1816 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F762 | Coffman/Livingston Genealogy |
2 | EVERETT / GORE | 7 Jan 1829 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F310 | Coffman/Livingston Genealogy |
3 | GORE / CURTIS | 7 Jan 1768 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F434 | Coffman/Livingston Genealogy |
4 | GORE / MAY | 2 Jun 1774 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F242 | Coffman/Livingston Genealogy |
5 | GORE / RICHARDS | 18 Feb 1773 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F433 | Coffman/Livingston Genealogy |
6 | GORE / STEDMAN | 20 Oct 1708 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F237 | Coffman/Livingston Genealogy |
7 | GORE / THAYER | 24 May 1801 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F321 | Coffman/Livingston Genealogy |
8 | GORE / WILLARD | Abt 1816 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F220 | Coffman/Livingston Genealogy |
9 | GURNEY / GORE | 11 Sep 1816 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F228 | Coffman/Livingston Genealogy |
10 | HANNON / GORE | 1 Jul 1773 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F243 | Coffman/Livingston Genealogy |
11 | HARRIS / | 14 Feb 1765 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F749 | Coffman/Livingston Genealogy |
12 | HARRIS / SHERRARD | 14 Feb 1765 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F161 | Coffman/Livingston Genealogy |
13 | HARRIS / TUCKERMAN | 22 May 1740 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F192 | Coffman/Livingston Genealogy |
14 | HUCKINS / SMITH | 23 Oct 1851 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F28 | Coffman/Livingston Genealogy |
15 | JOHNSON / GORE | 24 Jan 1802 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F320 | Coffman/Livingston Genealogy |
16 | LEWIS / GORE | 15 Jan 1829 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F233 | Coffman/Livingston Genealogy |
17 | MAY / GORE | 3 Apr 1718 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F319 | Coffman/Livingston Genealogy |
18 | MERRITT / GORE | 9 Dec 1830 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F229 | Coffman/Livingston Genealogy |
19 | STEPHENS / HARKER | 9 Jun 1704 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F120 | Coffman/Livingston Genealogy |
20 | TUCKERMAN / GENT | 3 Feb 1708 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F551 | Coffman/Livingston Genealogy |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HARKER / FOWLER or FOGLER | 14 Dec 1680 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F313 | Coffman/Livingston Genealogy |
2 | HARRIS / SHERRARD | 14 Feb 1765 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F161 | Coffman/Livingston Genealogy |
3 | ROGERS / GORE | 18 Apr 1828 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F232 | Coffman/Livingston Genealogy |
4 | SHERRARD / WEBBER | 11 Aug 1732 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F311 | Coffman/Livingston Genealogy |
5 | SHERRARD / WEBBER | 24 Aug 1732 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F311 | Coffman/Livingston Genealogy |
6 | SHERRARD / WEBBER | 24 Aug 1732 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F311 | Coffman/Livingston Genealogy |
7 | STEPHENS / HARKER | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America | F120 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.