The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Apr 1843 | LaRue County, Kentucky, USA | I193 | Coffman/Livingston Genealogy |
2 | ![]() | 18 Mar 1838 | LaRue County, Kentucky, USA | I192 | Coffman/Livingston Genealogy |
3 | ![]() | 1812 | LaRue County, Kentucky, USA | I1941 | Coffman/Livingston Genealogy |
4 | ![]() | 14 Mar 1853 | LaRue County, Kentucky, USA | I1843 | Coffman/Livingston Genealogy |
5 | ![]() | 28 Feb 1848 | LaRue County, Kentucky, USA | I1235 | Coffman/Livingston Genealogy |
6 | ![]() | 15 May 1822 | LaRue County, Kentucky, USA | I1848 | Coffman/Livingston Genealogy |
7 | ![]() | Abt 1850 | LaRue County, Kentucky, USA | I1842 | Coffman/Livingston Genealogy |
8 | ![]() | 4 Nov 1831 | LaRue County, Kentucky, USA | I1078 | Coffman/Livingston Genealogy |
9 | ![]() | 16 Jul 1824 | LaRue County, Kentucky, USA | I389 | Coffman/Livingston Genealogy |
10 | ![]() | 1 Jun 1875 | LaRue County, Kentucky, USA | I875 | Coffman/Livingston Genealogy |
11 | ![]() | 19 Jul 1827 | LaRue County, Kentucky, USA | I1847 | Coffman/Livingston Genealogy |
12 | ![]() | 9 Nov 1834 | LaRue County, Kentucky, USA | I1339 | Coffman/Livingston Genealogy |
Matches 1 to 14 of 14
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | LaRue County, Kentucky, USA | I1941 | Coffman/Livingston Genealogy | |
2 | ![]() | LaRue County, Kentucky, USA | I1084 | Coffman/Livingston Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Mar 1838 | LaRue County, Kentucky, USA | I192 | Coffman/Livingston Genealogy |
2 | ![]() | Mar 1839 | LaRue County, Kentucky, USA | I192 | Coffman/Livingston Genealogy |
3 | ![]() | Abt 1840 | LaRue County, Kentucky, USA | I192 | Coffman/Livingston Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1865 | LaRue County, Kentucky, USA | I370 | Coffman/Livingston Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | LaRue County, Kentucky, USA | I1850 | Coffman/Livingston Genealogy | |
2 | ![]() | LaRue County, Kentucky, USA | I1842 | Coffman/Livingston Genealogy | |
3 | ![]() | LaRue County, Kentucky, USA | I843 | Coffman/Livingston Genealogy | |
4 | ![]() | 1 Jul 1863 | LaRue County, Kentucky, USA | I1851 | Coffman/Livingston Genealogy |
5 | ![]() | 1860 | LaRue County, Kentucky, USA | I1338 | Coffman/Livingston Genealogy |
6 | ![]() | 1 Jul 1863 | LaRue County, Kentucky, USA | I1338 | Coffman/Livingston Genealogy |
7 | ![]() | 1860 | LaRue County, Kentucky, USA | I1312 | Coffman/Livingston Genealogy |
8 | ![]() | 1860 | LaRue County, Kentucky, USA | I370 | Coffman/Livingston Genealogy |
9 | ![]() | 1860 | LaRue County, Kentucky, USA | I1311 | Coffman/Livingston Genealogy |
10 | ![]() | 1860 | LaRue County, Kentucky, USA | I409 | Coffman/Livingston Genealogy |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | COFFMAN / PEARMAN | 18 Feb 1845 | LaRue County, Kentucky, USA | F178 | Coffman/Livingston Genealogy |
2 | DAVIS / | 7 Jan 1857 | LaRue County, Kentucky, USA | F791 | Coffman/Livingston Genealogy |
3 | DAVIS / PEARMAN | 31 Dec 1856 | LaRue County, Kentucky, USA | F656 | Coffman/Livingston Genealogy |
4 | LONG / PEARMAN | 24 Mar 1847 | LaRue County, Kentucky, USA | F655 | Coffman/Livingston Genealogy |
5 | OWENS / PEARMAN | 27 Dec 1855 | LaRue County, Kentucky, USA | F658 | Coffman/Livingston Genealogy |
6 | PEARMAN / RICHARDSON | 3 Sep 1867 | LaRue County, Kentucky, USA | F489 | Coffman/Livingston Genealogy |
7 | PEARMAN / ROUTT | 15 Apr 1858 | LaRue County, Kentucky, USA | F657 | Coffman/Livingston Genealogy |
8 | PEARMAN / THOMAS | 10 Sep 1871 | LaRue County, Kentucky, USA | F491 | Coffman/Livingston Genealogy |
9 | THOMAS / PEARMAN | 28 Jan 1869 | LaRue County, Kentucky, USA | F485 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.