The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DILLARD, Martha | 1870 | Terre Haute Ward 3, Vigo County, Indiana, USA | I945 | Coffman/Livingston Genealogy |
2 | KENDALL, George B | 1870 | Terre Haute Ward 3, Vigo County, Indiana, USA | I944 | Coffman/Livingston Genealogy |
3 | KENDALL, James W | 1870 | Terre Haute Ward 3, Vigo County, Indiana, USA | I942 | Coffman/Livingston Genealogy |
4 | KENDALL, Manie | 1870 | Terre Haute Ward 3, Vigo County, Indiana, USA | I946 | Coffman/Livingston Genealogy |
5 | KENDALL, Nora | 1870 | Terre Haute Ward 3, Vigo County, Indiana, USA | I947 | Coffman/Livingston Genealogy |
6 | KENDALL, Sydney A | 1870 | Terre Haute Ward 3, Vigo County, Indiana, USA | I948 | Coffman/Livingston Genealogy |
7 | KENDALL, Walter T | 1870 | Terre Haute Ward 3, Vigo County, Indiana, USA | I941 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.