The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | HOLBROOK, Amos [1, 2] | |
Birth | 22 May 1782 [1] | |
Gender | Male | |
Death | 20 Apr 1856 [1] | |
Age | 73 years | |
Person ID | I1503 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Family | CRAFT, Betsey, b. 17 Oct 1781, Watertown, Middlesex County, Massachusetts, USA | |||
Children |
|
|||
Family ID | F541 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Documents for Coffman/Livingston | North America, Family Histories, 1500-2000 |
Marriages for Coffman/Livingston | Massachusetts, Compiled Birth, Marriage, and Death Records, 1700-1850 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.