The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | JOHNSON, Elijah [1, 2, 3] | |
Birth | Abt 1807 | North Carolina, USA [1, 3] |
Gender | Male | |
Residence | 1880 | Jackson, Putnam County, Indiana, USA [1] |
Marital Status: Married; Relation to Head: Self | ||
Death | Unionville, Putnam County, Missouri, USA [3] | |
Burial | Putnam County, Missouri, USA [3] | |
Person ID | I347 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Family | BRACKETT DALELY, Martha (twin), b. 30 May 1848, Kentucky, USA d. 14 May 1917 (Age 68 years) | |
Marriage | 20 Aug 1872 | Sullivan County, Missouri, USA [2] |
Family ID | F150 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Census for Coffman-Livingston | 1880 United States Federal Census |
Marriages for Coffman/Livingston | Missouri, Marriage Records, 1805-2002 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.