The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PIETSCH, Ervin [1] | |
Birth | Abt 1918 | Texas, USA [1] |
Gender | Male | |
Residence | 1920 | Justice Precinct 4, Fayette County, Texas, USA [1] |
|
||
Person ID | I32264517211 | Peach/Hansman Genealogy |
Father | PIETSCH, Carl G, b. 31 Oct 1893, Texas, USA d. 21 Jun 1988, El Cajon, San Diego County, California, USA (Age 94 years) | |
Mother | Martha, b. Abt 1895, Texas, USA | |
Family ID | F80 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.