The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BRACKETT, Jess [1, 2] | |
Birth | 1870 | Sullivan County, Missouri, USA [1, 2] |
Gender | Male | |
Residence | 1880 | Center, Dade County, Missouri, USA [2] |
Marital Status: Single; Relation to Head: Son | ||
Death | 1907 | Newtown, Sullivan County, Missouri, USA [1] |
Age | 37 years | |
Burial | Newtown, Sullivan County, Missouri, USA [1] | |
Person ID | I1408 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | BRACKETT, Joseph Lacount, b. 28 Sep 1840, Kentucky, USA d. 22 Aug 1932, Newtown, Sullivan County, Missouri, USA (Age 91 years) | |
Relationship | natural | |
Mother | TUCKER, Sarah L, b. 1844, Madison County, Indiana, USA d. 16 Mar 1905 (Age 61 years) | |
Relationship | natural | |
Family ID | F148 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | 1880 United States Federal Census |
Documents for Coffman/Livingston | Page 6 of The Unionville Republican, published in Unionville, Missouri on Wednesday, November 21st, 1906 Not in Source. |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.