The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BAUMBERGER, Julius [1, 2] | |
Birth | 9 Nov 1849 [1, 2] | |
|
||
Gender | Male | |
Arrival | Lissabon; Brasilien; La Plata [2] | |
Departure | 7 Nov 1877 | Hamburg, Deutschland [2] |
|
||
Death | 16 May 1888 | St. Pedro, Argentina, South America [1] |
Age | 38 years | |
Person ID | I212224815278 | Peach/Hansman Genealogy |
Father | BAUMBERGER, Fredrich Robert, b. 13 Apr 1824, Jessen, Germany d. 18 Dec 1857, Oldenburg, Germany (Age 33 years) | |
Mother | KRUSE, Helen Dorette Christine, b. 23 Feb 1824, Oldenburg, Germany d. 13 Nov 1893, Oldenburg, Niedersachsen, Deutschland (Age 69 years) | |
Marriage | Jul 1846 [1] | |
Family ID | F61 | Group Sheet | Family Chart |
Family | KRETCHNAR, Emma | |||||||
Children |
|
|||||||
Family ID | F63 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.