The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | HANKS, Luke [1, 2, 3] | |
Suffix | I | |
Birth | 1681/82 | |
|
||
Gender | Male | |
Birth | Bef 1685 | Colony of Virginia, Colonial America [1, 2] |
Residence | Between 1704 and 1724 | Richmond County, Colony of Virginia, Colonial America [3] |
Death | Aft 1727 | |
See website, "WILLIAM HANKS I (Sarah Campbell)...". | ||
Death | Between 1743 and 1744 [1] | |
Age | 61 years | |
Person ID | I623 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | HANKS, William I, b. 1 Feb 1655, Farnham, Richmond County, Colony of Virginia, Colonial America d. 7 Feb 1704, Farnham, Richmond County, Colony of Virginia, Colonial America (Age 49 years) | |
Mother | CAMPBELL, Sarah, b. 1650, Colony of Virginia, Colonial America d. 1708, Farnham, Richmond County, Colony of Virginia, Colonial America (Age 58 years) | |
Family ID | F283 | Group Sheet | Family Chart |
Family 1 | Elizabeth | |||
Children |
|
|||
Family ID | F279 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Marriage | of Virginia [2] | |
Family ID | F765 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Documents for Coffman/Livingston | Virginia, Colonial Abstracts, 1632-1810 - Luke I Hanks Check for other data. | |
Richmond County records, 1704-1724 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.