The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | MEEKER PORTMAN, Naomi [1] | |
Gender | Female | |
Person ID | I1105 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | MEEKER, Charles Franklin, b. 23 Feb 1867, Rensselaer, Jasper County, Indiana, USA d. 10 Mar 1959, Trenton, Grundy County, Missouri, USA (Age 92 years) | |
Relationship | natural | |
Mother | DUDLEY, Edna Anne, b. 24 Feb 1870, Laredo, Grundy County, Missouri, USA d. 17 Oct 1952, Spickard, Grundy County, Missouri, USA (Age 82 years) | |
Relationship | natural | |
Marriage | 3 Apr 1892 | Grundy County, Missouri, USA [2, 3] |
Family ID | F423 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.