The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | ROOKS, Sybil | |
Birth | 1825 | Randolph County, Indiana, USA |
Gender | Female | |
Name | ROOKS | |
Death | 1840 | Missouri, USA |
Age | 15 years | |
Person ID | I289 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | ROOKS, Joseph Henry, b. 1782, Indiana County, Pennsylvania, USA d. 1869, Laredo, Grundy County, Missouri, USA (Age 87 years) | |
Relationship | natural | |
Mother | JACKSON, Elizabeth, b. 18 Mar 1790, Stokes County, North Carolina, USA d. 17 Aug 1880, Grundy County, Missouri, USA (Age 90 years) | |
Relationship | natural | |
Marriage | 19 Apr 1807 | Highland County, Ohio, USA [1, 2] |
Marriages for Coffman/Livingston | Ohio, County Marriage Records, 1774-1993 | |
Family ID | F123 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F122 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Notes |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.