The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 9 of 9 for First Name starts with DANIEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I526 | b. 2 Apr 1734 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I88 | b. 1749 | Coffman/Livingston Genealogy | |
3 | ![]() | I212227383693 | b. 22 Nov 1913 | Kansas, USA ![]() | Peach/Hansman Genealogy |
4 | ![]() | I525 | b. 28 May 1739 | Dorchester, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I1231 | b. 1806 | Kentucky, USA ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I1182 | b. 1750 | South Carolina, USA ![]() | Coffman/Livingston Genealogy |
7 | ![]() | I481 | b. 21 Dec 1655 | Sudbury, Middlesex County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
8 | ![]() | I1320 | b. 1 Mar 1872 | Kentucky, USA ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I435 | b. 25 Feb 1626 | Suffolk, England ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.