The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 15 of 15 for First Name starts with EMMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1902 | b. 25 Oct 1884 | Starke County, Indiana, USA ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I212213720152 | b. 31 Jul 1888 | Texas, USA ![]() | Peach/Hansman Genealogy |
3 | ![]() | I32264518587 | b. 10 Jun 1871 | Texas, USA ![]() | Peach/Hansman Genealogy |
4 | ![]() | I212218737729 | b. 4 Jan 1894 | Bucklin, Linn County, Missouri, USA ![]() | Peach/Hansman Genealogy |
5 | ![]() | I212229139884 | b. 5 Feb 1887 | Chicago, Cook County, Illinois, USA ![]() | Peach/Hansman Genealogy |
6 | ![]() | I212229141260 | b. 5 Feb 1887 | Chicago, Cook County, Illinois, USA ![]() | Peach/Hansman Genealogy |
7 | ![]() | I212218729038 | b. 27 May 1861 | Anamosa, Jones County, Iowa, USA ![]() | Peach/Hansman Genealogy |
8 | ![]() | I32007027094 | b. 25 Mar 1886 | New Murdock, Kingman County, Kansas, USA ![]() | Peach/Hansman Genealogy |
9 | ![]() | I212228961831 | Peach/Hansman Genealogy | ||
10 | ![]() | I212224815279 | Peach/Hansman Genealogy | ||
11 | ![]() | I659 | b. Abt 1866 | Missouri, USA ![]() | Coffman/Livingston Genealogy |
12 | ![]() | I212227956734 | b. 28 Nov 1848 | Peach/Hansman Genealogy | |
13 | ![]() | I411 | b. 1570 | England ![]() | Coffman/Livingston Genealogy |
14 | ![]() | I212228970137 | b. 6 Aug 1860 | Schrozberg, Württemberg, Germany ![]() | Peach/Hansman Genealogy |
15 | ![]() | I32247506589 | b. Mar 1894 | Texas, USA ![]() | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.