The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 9 of 9 for First Name starts with JESSE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I954 | b. Between 16 Jul 1763 and 1788 | Bedford, Bedford County, Virginia, USA ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I540 | b. 8 Jun 1740 | Sudbury, Middlesex County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
3 | ![]() | I32 | b. 1829 | Ohio, USA ![]() | Coffman/Livingston Genealogy |
4 | ![]() | I1128 | b. 12 Jan 1887 | Wheeling, Livingston County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I32187658512 | b. 04 Apr 1920 | Decatur, Wise County, Texas, USA ![]() | Peach/Hansman Genealogy |
6 | ![]() | I1933 | Coffman/Livingston Genealogy | ||
7 | ![]() | I875 | b. 1 Jun 1875 | LaRue County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
8 | ![]() | I386 | b. Abt 1790 | Virginia, USA ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I1285 | b. 1750 | Colony of Virginia, Colonial America ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.