The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 50 of 128 for First Name starts with JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I222 | b. 1678 | Charles City, Charles County, Colony of Virginia, Colonial America ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I1054 | Coffman/Livingston Genealogy | ||
3 | ![]() | I1453 | Coffman/Livingston Genealogy | ||
4 | ![]() | I234 | b. | Virginia, USA ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I805 | b. 26 Dec 1734 | Petersburg, Petersburg City, Colony of Virginia, Colonial America ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I483 | b. 1674 | Coffman/Livingston Genealogy | |
7 | ![]() | I297 | Coffman/Livingston Genealogy | ||
8 | ![]() | I966 | b. 1655 | Burham, Kent, England ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I956 | b. 1719 | Greene County, Tennessee, USA ![]() | Coffman/Livingston Genealogy |
10 | ![]() | I978 | b. 19 Feb 1794 | Cumberland, England or Bedford, VA ![]() | Coffman/Livingston Genealogy |
11 | ![]() | I961 | Coffman/Livingston Genealogy | ||
12 | ![]() | I32187002690 | b. 1 Mar 1867 | Illinois, USA ![]() | Peach/Hansman Genealogy |
13 | ![]() | I1022 | Coffman/Livingston Genealogy | ||
14 | ![]() | I127 | b. 3 Apr 1799 | Virginia, USA ![]() | Coffman/Livingston Genealogy |
15 | ![]() | I1406 | b. 10 Mar 1867 | Newtown, Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
16 | ![]() | I1597 | b. Aug 1863 | Missouri, USA ![]() | Coffman/Livingston Genealogy |
17 | ![]() | I32187658502 | b. 23 Sep 1874 | Tennessee, USA ![]() | Peach/Hansman Genealogy |
18 | ![]() | I32351315734 | b. 5 May 1876 | Russia ![]() | Peach/Hansman Genealogy |
19 | ![]() | I32194405277 | b. 8 Jun 1876 | Missouri, USA ![]() | Peach/Hansman Genealogy |
20 | ![]() | I159 | b. Abt 1863 | Coffman/Livingston Genealogy | |
21 | ![]() | I263 | b. 1643 | Wethersfield, Hartford County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
22 | ![]() | I1868 | b. 21 Jul 1663 | Wethersfield, Hartford County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
23 | ![]() | I1870 | b. 8 Jan 1687 | Deerfield, Franklin County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
24 | ![]() | I38 | Coffman/Livingston Genealogy | ||
25 | ![]() | I1709 | Coffman/Livingston Genealogy | ||
26 | ![]() | I1199 | b. 12 Jan 1780 | Frederick County, Virginia, USA ![]() | Coffman/Livingston Genealogy |
27 | ![]() | I192 | b. 18 Mar 1838 | LaRue County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
28 | ![]() | I685 | b. 20 Nov 1909 | Grundy County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
29 | ![]() | I686 | b. 30 Nov 1900 | Grundy County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
30 | ![]() | I889 | b. Jan1792 | Virginia, USA ![]() | Coffman/Livingston Genealogy |
31 | ![]() | I784 | b. Abt 1851 | Kentucky, USA ![]() | Coffman/Livingston Genealogy |
32 | ![]() | I498 | b. 13 Feb 1795 | Portland, Cumberland County, Maine, USA ![]() | Coffman/Livingston Genealogy |
33 | ![]() | I1725 | Coffman/Livingston Genealogy | ||
34 | ![]() | I577 | b. 25 Nov 1742 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
35 | ![]() | I269 | b. 17 Apr 1651 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
36 | ![]() | I208 | b. 1796 | Frederick County, Virginia, USA ![]() | Coffman/Livingston Genealogy |
37 | ![]() | I393 | b. 1830 | Ohio, USA ![]() | Coffman/Livingston Genealogy |
38 | ![]() | I199 | b. 10 Mar 1859 | Stoney Creek Township, Randolph County, Indiana, USA ![]() | Coffman/Livingston Genealogy |
39 | ![]() | I30 | b. 1 Apr 1821 | Clinton County, Ohio, USA ![]() | Coffman/Livingston Genealogy |
40 | ![]() | I223 | b. 1710 | Nottoway, Amelia County, Virgina Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
41 | ![]() | I250 | b. 1619 | England ![]() | Coffman/Livingston Genealogy |
42 | ![]() | I559 | Coffman/Livingston Genealogy | ||
43 | ![]() | I32187658493 | b. 13 May 1836 | Obermoor, Prussia ![]() | Peach/Hansman Genealogy |
44 | ![]() | I560 | Coffman/Livingston Genealogy | ||
45 | ![]() | I1154 | b. 1550 | Tombland, Norwich, Norfolk, England ![]() | Coffman/Livingston Genealogy |
46 | ![]() | I238 | b. 1607 | Waltham Abbey, Essex, England ![]() | Coffman/Livingston Genealogy |
47 | ![]() | I1158 | b. 23 May 1634 | Waltham Abbey, Essex, England ![]() | Coffman/Livingston Genealogy |
48 | ![]() | I520 | b. 27 Feb 1684 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
49 | ![]() | I736 | b. 19 Jan 1772 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
50 | ![]() | I495 | b. 6 Sep 1810 | Boston, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.