The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 9 of 9 for First Name starts with LOUISE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I212229290873 | Peach/Hansman Genealogy | ||
2 | ![]() | I212224815280 | Peach/Hansman Genealogy | ||
3 | ![]() | I1529 | b. 9 May 1879 | Waltham, Middlesex County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
4 | ![]() | I32264518595 | b. 17 May 1913 | Albany, Shackelford County, Texas, USA ![]() | Peach/Hansman Genealogy |
5 | ![]() | I212228476122 | b. 6 Apr 1863 | District of Columbia, USA ![]() | Peach/Hansman Genealogy |
6 | ![]() | I212228960815 | b. 26 Sep 1873 | Peach/Hansman Genealogy | |
7 | ![]() | I212227383621 | b. 26 Jul 1911 | Kansas, USA ![]() | Peach/Hansman Genealogy |
8 | ![]() | I32351328206 | b. 4 Jun 1912 | Texas, USA ![]() | Peach/Hansman Genealogy |
9 | ![]() | I212228480526 | b. 22 Jan 1896 | Washington, District of Columbia, USA ![]() | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.