The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 11 of 11 for First Name starts with LYDIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I846 | Coffman/Livingston Genealogy | ||
2 | ![]() | I1723 | Coffman/Livingston Genealogy | ||
3 | ![]() | I212229275462 | b. 9 May 1883 | Peach/Hansman Genealogy | |
4 | ![]() | I1475 | b. 26 Jul 1832 | Ohio, USA ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I1032 | b. Abt 1862 | Missouri, USA ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I934 | b. 14 Jan 1840 | Hardin County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
7 | ![]() | I94 | b. 26 Apr 1745 | Coffman/Livingston Genealogy | |
8 | ![]() | I598 | b. 14 Nov 1822 | Randolph County, Indiana, USA ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I1455 | b. 28 Jul 1804 | Hamilton County, Ohio, USA ![]() | Coffman/Livingston Genealogy |
10 | ![]() | I1620 | b. 30 Jan 1849 | Indiana, USA ![]() | Coffman/Livingston Genealogy |
11 | ![]() | I460 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.