The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 9 of 9 for First Name starts with MARIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I32007027110 | b. 1 Jul 1748 | Peach/Hansman Genealogy | |
2 | ![]() | I212229278957 | b. 4 Aug 1896 | Rotterdam, Zuid-Holland, Netherlands ![]() | Peach/Hansman Genealogy |
3 | ![]() | I212228470704 | b. 29 May | near Braunschweig, Lower Saxony, Germany ![]() | Peach/Hansman Genealogy |
4 | ![]() | I212228470834 | b. 23 Oct 1852 | St Louis, St Louis County, Missouri, USA ![]() | Peach/Hansman Genealogy |
5 | ![]() | I32007027143 | b. 30 Apr 1820 | Peach/Hansman Genealogy | |
6 | ![]() | I212228960297 | Peach/Hansman Genealogy | ||
7 | ![]() | I212229275616 | b. 21 Feb 1889 | Peach/Hansman Genealogy | |
8 | ![]() | I991 | b. 23 Dec 1917 | Cleveland, Cuyahoga County, Ohio, USA ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I212227413593 | b. 26 Feb 1830 | Atinbruch ![]() | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.