The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 25 of 25 for First Name starts with SAMUEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1712 | b. 1710 | Burlington County, Province of New Jersey, Colonial America ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I37 | b. 15 Feb 1802 | Frederick County, Virginia, USA ![]() | Coffman/Livingston Genealogy |
3 | ![]() | I550 | b. 1688 | Roxbury, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
4 | ![]() | I537 | b. 1651 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I546 | b. 11 Sep 1695 | Roxbury, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I547 | b. 15 May 1697 | Roxbury, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
7 | ![]() | I1153 | b. 1 Sep 1699 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
8 | ![]() | I521 | b. 30 Jan 1728 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I509 | b. 30 Jan 1727/28 | (Roxbury) ![]() | Coffman/Livingston Genealogy |
10 | ![]() | I740 | b. 26 Nov 1782 | Coffman/Livingston Genealogy | |
11 | ![]() | I496 | b. 23 Mar 1813 | Boston, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
12 | ![]() | I212229292565 | b. 1886 | Peach/Hansman Genealogy | |
13 | ![]() | I1943 | Coffman/Livingston Genealogy | ||
14 | ![]() | I295 | b. 1727 | Coffman/Livingston Genealogy | |
15 | ![]() | I1057 | b. Abt 1865 | Kentucky, USA ![]() | Coffman/Livingston Genealogy |
16 | ![]() | I1293 | Coffman/Livingston Genealogy | ||
17 | ![]() | I467 | b. 4 Sep 1670 | Groton, Middlesex County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
18 | ![]() | I1853 | Coffman/Livingston Genealogy | ||
19 | ![]() | I1479 | b. Apr 1860 | Vermillion County, Indiana, USA ![]() | Coffman/Livingston Genealogy |
20 | ![]() | I1469 | b. 21 Dec 1825 | Hardin County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
21 | ![]() | I876 | b. 23 Jun 1870 | Hodgenville, LaRue County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
22 | ![]() | I527 | b. 11 Oct 1717 | Coffman/Livingston Genealogy | |
23 | ![]() | I592 | b. 17 Aug 1816 | Randolph, Randolph County, Indiana, USA ![]() | Coffman/Livingston Genealogy |
24 | ![]() | I1306 | b. Sep 1889 | Missouri, USA ![]() | Coffman/Livingston Genealogy |
25 | ![]() | I1762 | b. Abt 1750 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.