The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 13 of 13 for First Name starts with STEPHEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1657 | b. 24 Jan 1827 | probably Switzerland Co. IN ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I529 | b. 11 Jul 1745 | Coffman/Livingston Genealogy | |
3 | ![]() | I530 | b. 11 Jan 1747 | Coffman/Livingston Genealogy | |
4 | ![]() | I739 | b. 7 May 1778 | Roxbury, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I501 | b. 29 Aug 1790 | Boston, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I1796 | Coffman/Livingston Genealogy | ||
7 | ![]() | I427 | b. 11 Oct 1713 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
8 | ![]() | I364 | b. 1731 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I1493 | b. Abt 1814 | Ohio, USA ![]() | Coffman/Livingston Genealogy |
10 | ![]() | I884 | b. 10 Jan 1795 | Halifax County, Virginia, USA ![]() | Coffman/Livingston Genealogy |
11 | ![]() | I807 | b. Abt 1843 | Kentucky, USA ![]() | Coffman/Livingston Genealogy |
12 | ![]() | I355 | b. 8 Nov 1640 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
13 | ![]() | I1660 | b. 27 Aug 1678 | Roxbury, Suffolk Colony, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.