The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 15 of 15 for Last Name equals HANDRICK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I32247506149 | b. Abt 1872 | Prussia ![]() | Peach/Hansman Genealogy |
2 | ![]() | I32264522887 | b. Sep 1896 | Texas, USA ![]() | Peach/Hansman Genealogy |
3 | ![]() | I32264518593 | b. 14 Mar 1907 | Texas, USA ![]() | Peach/Hansman Genealogy |
4 | ![]() | I32187658519 | b. 22 Nov 1865 | Prussia - Germany ![]() | Peach/Hansman Genealogy |
5 | ![]() | I32247506147 | b. Feb 1863 | Prussia ![]() | Peach/Hansman Genealogy |
6 | ![]() | I32247506150 | b. 16 May 1876 | Prussia ![]() | Peach/Hansman Genealogy |
7 | ![]() | I32264522884 | b. Dec 1890 | Texas, USA ![]() | Peach/Hansman Genealogy |
8 | ![]() | I32264522885 | b. Dec 1892 | Texas, USA ![]() | Peach/Hansman Genealogy |
9 | ![]() | I32247506143 | b. Sep 1832 | Prussia ![]() | Peach/Hansman Genealogy |
10 | ![]() | I32264518595 | b. 17 May 1913 | Albany, Shackelford County, Texas, USA ![]() | Peach/Hansman Genealogy |
11 | ![]() | I32247506148 | b. 9 Feb 1871 | Germany ![]() | Peach/Hansman Genealogy |
12 | ![]() | I32264522886 | b. May 1894 | Texas, USA ![]() | Peach/Hansman Genealogy |
13 | ![]() | I32264518589 | b. Jun 1898 | Texas, USA ![]() | Peach/Hansman Genealogy |
14 | ![]() | I32264518591 | b. 26 April 1902 | Texas, USA ![]() | Peach/Hansman Genealogy |
15 | ![]() | I32247506146 | b. Abt 1861 | Prussia ![]() | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.