The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 12 of 12 for Last Name equals KEYES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I454 | Coffman/Livingston Genealogy | ||
2 | ![]() | I453 | b. 29 Jan 1740 | Coffman/Livingston Genealogy | |
3 | ![]() | I455 | b. 15 Aug 1744 | Shrewsbury, Worcester County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
4 | ![]() | I457 | b. 9 Oct 1747 | Coffman/Livingston Genealogy | |
5 | ![]() | I96 | b. 19 Nov 1702 | Coffman/Livingston Genealogy | |
6 | ![]() | I99 | b. 22 Aug 1731 | Coffman/Livingston Genealogy | |
7 | ![]() | I456 | b. 15 Aug 1744 | Coffman/Livingston Genealogy | |
8 | ![]() | I97 | b. 21 Jan 1728 | Coffman/Livingston Genealogy | |
9 | ![]() | I98 | b. 7 Oct 1729 | Coffman/Livingston Genealogy | |
10 | ![]() | I451 | b. 14 Dec 1735 | Coffman/Livingston Genealogy | |
11 | ![]() | I452 | b. 24 Dec 1739 | Coffman/Livingston Genealogy | |
12 | ![]() | I100 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.