The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 32 of 32 for Last Name equals PIETSCH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I212212502654 | b. 3 Sep 1890 | Winchester, Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
2 | ![]() | I212089526740 | Peach/Hansman Genealogy | ||
3 | ![]() | I32264517210 | b. Abt 1914 | Texas, USA ![]() | Peach/Hansman Genealogy |
4 | ![]() | I32187658557 | b. 01 Oct 1923 | Weiclerter, Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
5 | ![]() | I32351328204 | b. 11 Aug 1907 | Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
6 | ![]() | I32187658522 | b. 31 Oct 1893 | Texas, USA ![]() | Peach/Hansman Genealogy |
7 | ![]() | I32007027051 | b. Abt. 1865 | Peach/Hansman Genealogy | |
8 | ![]() | I212082462093 | b. Abt 1868 | Germany ![]() | Peach/Hansman Genealogy |
9 | ![]() | I32187658521 | b. 4 Jan 1892 | Texas, USA ![]() | Peach/Hansman Genealogy |
10 | ![]() | I32351328205 | b. 13 Apr 1911 | Texas, USA ![]() | Peach/Hansman Genealogy |
11 | ![]() | I32351328207 | b. 29 Oct 1914 | RFD Shiner, Lavaca County, Texas, USA ![]() | Peach/Hansman Genealogy |
12 | ![]() | I32187658526 | b. 14 Jul 1908 | Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
13 | ![]() | I32264517211 | b. Abt 1918 | Texas, USA ![]() | Peach/Hansman Genealogy |
14 | ![]() | I32336939898 | b. Abt 1825 | Other Country ![]() | Peach/Hansman Genealogy |
15 | ![]() | I32187658520 | b. 11 Nov 1893 | Winchester, Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
16 | ![]() | I32187658529 | b. 28 Jan 1883 | Warda, Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
17 | ![]() | I32187658525 | b. 30 Sep 1903 | Near Winchester, Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
18 | ![]() | I32007027049 | b. 07 Sep 1851 | Peach/Hansman Genealogy | |
19 | ![]() | I32007027048 | b. 16 Sep 1831 | Germany ![]() | Peach/Hansman Genealogy |
20 | ![]() | I32007027050 | b. 30 Aug 1860 | Zerchen, Koenigsreich, Sachsen, Germany ![]() | Peach/Hansman Genealogy |
21 | ![]() | I32007027030 | b. 2 Dec 1863 | Sachen or Klix, Germany ![]() | Peach/Hansman Genealogy |
22 | ![]() | I32351328206 | b. 4 Jun 1912 | Texas, USA ![]() | Peach/Hansman Genealogy |
23 | ![]() | I32007027162 | b. Mar 1899 | Texas, USA ![]() | Peach/Hansman Genealogy |
24 | ![]() | I32187658527 | b. 15 May 1906 | Texas, USA ![]() | Peach/Hansman Genealogy |
25 | ![]() | I32187658528 | b. 1889 | Winchester, Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
26 | ![]() | I32187658560 | b. 05 Feb 1923 | Fredericksburg, Gillespie County, Texas, USA ![]() | Peach/Hansman Genealogy |
27 | ![]() | I32187658561 | b. 01 Jan 1896 | Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
28 | ![]() | I32351327737 | b. 16 Feb 1923 | Warda, Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
29 | ![]() | I32187658523 | b. 05 Oct 1900 | Winchester, Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
30 | ![]() | I32187658563 | b. 04 Aug 1938 | Winchester, Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
31 | ![]() | I32187658524 | b. 14 May 1887 | Fayette County, Texas, USA ![]() | Peach/Hansman Genealogy |
32 | ![]() | I210148835466 | b. 13 Aug 1912 | Decatur, Wise County, Texas, USA ![]() | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.