The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 16 of 16 for Last Name equals REED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1928 | Coffman/Livingston Genealogy | ||
2 | ![]() | I1098 | b. 30 Aug 1775 | Augusta County, Colony of Virginia, Colonial America ![]() | Coffman/Livingston Genealogy |
3 | ![]() | I1088 | Coffman/Livingston Genealogy | ||
4 | ![]() | I1070 | b. Abt 1790 | Nelson County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I1093 | b. 1795 | Coffman/Livingston Genealogy | |
6 | ![]() | I1276 | b. Abt 1798 | Hardin County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
7 | ![]() | I1089 | b. 1783 | Jefferson County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
8 | ![]() | I798 | b. Between 1773 and 1774 | Augusta County, Colony of Virginia, Colonial America ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I1092 | b. 1793 | Coffman/Livingston Genealogy | |
10 | ![]() | I1274 | b. Abt 1794 | Hardin County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
11 | ![]() | I1100 | b. Abt 1777 | Monongalia County, West Virginia, USA ![]() | Coffman/Livingston Genealogy |
12 | ![]() | I1091 | b. 6 Nov 1791 | Kentucky, USA ![]() | Coffman/Livingston Genealogy |
13 | ![]() | I1068 | b. Abt 1788 | Nelson County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
14 | ![]() | I1095 | b. 1792 | Kentucky, USA ![]() | Coffman/Livingston Genealogy |
15 | ![]() | I1090 | b. Between 1784 and 1794 | Coffman/Livingston Genealogy | |
16 | ![]() | I1062 | b. Abt 1780 | Monongalia County, West Virginia, USA ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.