The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 50 of 57 for Last Name equals SMITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1926 | Coffman/Livingston Genealogy | ||
2 | ![]() | I59 | b. 23 Jul 1763 | Cape Elizabeth, Cumberland County, Maine, USA ![]() | Coffman/Livingston Genealogy |
3 | ![]() | I1286 | b. 1803 | Coffman/Livingston Genealogy | |
4 | ![]() | I62 | b. 18 Oct 1832 | Boston, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I89 | Coffman/Livingston Genealogy | ||
6 | ![]() | I316 | b. 1 Apr 1850 | Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
7 | ![]() | I228 | b. 1755 | Aberdeenshire, Scotland ![]() | Coffman/Livingston Genealogy |
8 | ![]() | I67 | b. Bef 1 1789 | Newton, Middlesex County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I340 | b. 1820 | Boston, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
10 | ![]() | I339 | b. Abt 1828 | Coffman/Livingston Genealogy | |
11 | ![]() | I212229143013 | b. 6 Jun 1916 | Warrensburg, Johnson County, Missouri, USA ![]() | Peach/Hansman Genealogy |
12 | ![]() | I304 | b. 20 Sep 1851 | Boston, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
13 | ![]() | I66 | b. 4 Jan 1839 | Boston, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
14 | ![]() | I1964 | b. Abt 1876 | Salt Lake City, Salt Lake County, Utah, USA ![]() | Coffman/Livingston Genealogy |
15 | ![]() | I306 | b. 2 Apr 1855 | Missouri, USA ![]() | Coffman/Livingston Genealogy |
16 | ![]() | I161 | b. 12 Mar 1904 | Pollock, Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
17 | ![]() | I1966 | b. | Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
18 | ![]() | I305 | b. 24 Mar 1854 | Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
19 | ![]() | I894 | b. Abt 1872 | Tennessee, USA ![]() | Coffman/Livingston Genealogy |
20 | ![]() | I308 | b. 3 Dec 1862 | Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
21 | ![]() | I212113243068 | Peach/Hansman Genealogy | ||
22 | ![]() | I1815 | b. 18 Jan 1865 | Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
23 | ![]() | I313 | b. 14 Dec 1841 | Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
24 | ![]() | I361 | b. 14 Dec 1789 | Newton, Middlesex County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
25 | ![]() | I61 | b. 6 Nov 1836 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
26 | ![]() | I1963 | b. 6 Jun 1871 | Salt Lake City, Salt Lake County, Utah, USA ![]() | Coffman/Livingston Genealogy |
27 | ![]() | I309 | b. Abt 1868 | Missouri, USA ![]() | Coffman/Livingston Genealogy |
28 | ![]() | I318 | b. 16 Apr 1858 | Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
29 | ![]() | I68 | Coffman/Livingston Genealogy | ||
30 | ![]() | I1856 | b. 16 Oct 1874 | Dekalb County, Indiana, USA ![]() | Coffman/Livingston Genealogy |
31 | ![]() | I1472 | b. 3 Dec 1942 | Wilmington, New Castle County, Delaware, USA ![]() | Coffman/Livingston Genealogy |
32 | ![]() | I32187658565 | b. 3 December 1942 | Wilmington, New Castle County, Delaware, USA ![]() | Peach/Hansman Genealogy |
33 | ![]() | I229 | b. 1 Apr 1815 | Boston, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
34 | ![]() | I307 | b. 7 Sep 1860 | Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
35 | ![]() | I1285 | b. 1750 | Colony of Virginia, Colonial America ![]() | Coffman/Livingston Genealogy |
36 | ![]() | I90 | Coffman/Livingston Genealogy | ||
37 | ![]() | I212472218931 | Peach/Hansman Genealogy | ||
38 | ![]() | I1605 | b. Apr 1820 | Ohio, USA ![]() | Coffman/Livingston Genealogy |
39 | ![]() | I336 | b. 1815 | Boston ![]() | Coffman/Livingston Genealogy |
40 | ![]() | I338 | b. Abt 1818 | Boston, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
41 | ![]() | I1571 | b. 1619 | Sudbury, Greater Sudbury Municipality, Ontario, Canada ![]() | Coffman/Livingston Genealogy |
42 | ![]() | I1620 | b. 30 Jan 1849 | Indiana, USA ![]() | Coffman/Livingston Genealogy |
43 | ![]() | I303 | b. 22 Feb 1848 | Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
44 | ![]() | I230 | b. 8 Oct 1843 | Pollock, Jackson Township, Sullivan County, Missouri, USA ![]() | Coffman/Livingston Genealogy |
45 | ![]() | I654 | Coffman/Livingston Genealogy | ||
46 | ![]() | I1473 | b. Abt 1913 | Maryland, USA ![]() | Coffman/Livingston Genealogy |
47 | ![]() | I212472198980 | Peach/Hansman Genealogy | ||
48 | ![]() | I212472194523 | b. 31 Dec 1912 | Elkton, Cecil County, Maryland, USA ![]() | Peach/Hansman Genealogy |
49 | ![]() | I203 | b. 1730 | England ![]() | Coffman/Livingston Genealogy |
50 | ![]() | I212229836690 | b. 8 Oct 1910 | Warrensburg, Johnson County, Missouri, USA ![]() | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.