Epidemics re Site Ancestors
| Year | Disease | Location | Notes |
|---|---|---|---|
| *1563–1564 | Bubonic plague | London, England | 1563 London plague |
| *1592-1593 | Bubonic plauge | London, England | 1592–93 London plague |
| *1603 | Bubonic plague | United Kingdom | Primarily London |
| 1612 | Bubonic plague | United Kingdom | |
| *1616-1620 | Multiple infections | Southern New England, especially Wampanoag people | Unknown, possibly leptospirosis with Weil syndrome. Classic explanations include yellow fever, bubonic plague, influenza, smallpox, chickenpox, typhus, and syndemic infection of hepatitis B and hepatitis D |
| *1632-1635 | Bubonic plague | Augsburg, Germany | |
| *1633-1634 | Smallpox | Massachusetts Bay Colony | See Massachusetts smallpox epidemic. |
| *1634-1640 | Smallpox & influenza | Wyandot people, USA & Canada | |
| *1636-1637 | Bubonic plague | London & Westminster, England | |
| 1648 | Whooping cough | Colonial America | |
| 1648 | Smallpox | Colonial America | |
| *1648 | Yellow fever | Central America & West Indies | West Indies may be considered to be part of Central America |
| 1662 | Smallpox | New York | |
| *1663-1664 | Bubonic plague | Amsterdam, Netherlands | |
| *1665-1666 | Bubonic plague | England | See Great Plague of London. |
| 1657 | Measles | Boston | |
| 1662 | Smallpox | New York Colony | |
| *1668 | Bubonic plague | France | |
| 1668 | Yellow fever | New York Colony | |
| *1677-1678 | Smallpox | Massachusetts Bay Colony | |
| 1687 | Measles | Boston | |
| 1690 | Yellow fever | New York colony | |
| *1693 | Yellow fever | Boston | |
| *1699 | Yellow fever | Charleston & Philadelphia | |
| *1702 | Yellow fever | New York City | |
| 1702 | Scarlet fever | Boston | |
| 1706 | Yellow fever | South Carolina colony | |
| *1713-1715 | Measles | 13 Colonies, New France & Canada | |
| *1721-1722 | Smallpox | Boston | |
| 1723 | Influenza | World wide | |
| 1723 | Famine | United Kingdom | Seven years of poor harvest plus epidemics. |
| 1728 | Yellow fever | South Carolina Colony | |
| 1729 | Measles | Boston | |
| 1732 | Yellow fever | South Carolina Colony | |
| *1732-1733 | Influenza | Thirteen Colonies | |
| *1735-1741 | Diphtheria | New England, New York, New Jersey colonies | |
| *1738-1739 | Smallpox | North Carolina Colony | |
| *1739-1740 | Measles | Thirteen Colonies | |
| 1743 | Yellow fever | New York Colony | |
| *1759 | Measles | North America | |
| *1760 | Smallpox | Charleston | |
| *1761 | Influenza | North America, West Indies | |
| 1762 | Smallpox | North America | |
| *1763 | Smallpox | Pittsburgh area | |
| 1763 | Smallpox | Boston | |
| *1772 | Measles | North America | |
| *1775-1776 | Influenza | England | |
| *1788 | Measles | United States | |
| *1793 | Influenza & Typhus | United States | |
| *1793 | Yellow fever | Philadelphia | |
| 1793 | Influenza | Vermont & Virginia, parts of Pennsylvania | |
| 1802 | Smallpox | Nebraska | |
| 1803 | Yellow fever | New York | |
| *1817-1819 | Typhus | Ireland | |
| *1817-1824 | Cholera | Europe & Asia | First cholera pandemic |
| *1820 | Yellow fever | Savannah, Georgia | |
| 1826 | Dengue fever | United States & West Indies | |
| *1826-1837 | Cholera | North America, Europe & Asia | Second cholera pandemic |
| *1831-1834 | Smallpox | Plains Indians | |
| 1832 | Cholera | Ohio | |
| 1834 | Cholera | New York | |
| 1837 | Typhus | Pennsylvania | |
| *1837-1838 | Smallpox | Great Plains, USA & Canada | |
| *1841 | Yellow fever | Southern US, especially LA & FL | |
| *1846-1860 | Cholera | Russia | Third cholera pandemic |
| *1847-1848 | Influenza | Worldwide | |
| *1850-1852 | Influenza | North America | |
| 1851 | Cholera | Illinois | |
| *1853 | Yellow fever | New Orleans, LA | |
| More will be added. |
Sources:
* https://en.wikipedia.org/wiki/List_of_epidemics
No * from Rootsweb message board posted on 22 Jun 2000, printed 24 Jun 2000.