The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 101 to 150 of 1,751
# | Notes | Linked to |
---|---|---|
101 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S647031734)
|
102 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S647032069)
|
103 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S647032091)
|
104 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S647032116)
|
105 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S647033017)
|
106 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S647033117)
|
107 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S647033200)
|
108 | <p>"Wisconsin Births and Christenings." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records.</p> | Source (S647105219)
|
109 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=1079" target="_blank">View Sources</a>.</p> | Source (S647109966)
|
110 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2238" target="_blank">View Sources</a>.</p> | Source (S589053620)
|
111 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2238" target="_blank">View Sources</a>.</p> | Source (S647032521)
|
112 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=9168" target="_blank">View Sources</a>.</p> | Source (S647103906)
|
113 | <p><i>Cuyahoga County, Ohio, Marriage Records, 1810–1973</i>. Microfilm publication, 137 rolls. Reels 1-110. Cuyahoga, Ohio.</p> | Source (S647033414)
|
114 | <p><i>Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. </i> Microfilm Publication M237, 675 rolls. NAI: <a href="http://research.archives.gov/description/6256867" target="_blank">6256867</a>. Records of the U.S. Customs Service, Record Group 36. National Archives at Washington, D.C.</p> <p><i>Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957.</i> Microfilm Publication T715, 8892 rolls. NAI: <a href="http://research.archives.gov/description/300346" target="_blank">300346</a>. Records of the Immigration and Naturalization Service; National Archives at Washington, D.C.</p> <p><i>Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887-1952.</i> Microfilm Publication A3461, 21 rolls. NAI: <a href="http://research.archives.gov/description/3887372" target="_blank">3887372.</a> RG 85, Records of the Immigration and Naturalization Service, 1787-2004; Records of the Immigration and Naturalization Service; National Archives, Washington, D.C. </p> <p><i>Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, May 1917-Nov. 1957.</i> Microfilm Publication A3417. NAI: <a href="http://research.archives.gov/description/4497925" target="_blank">4497925.</a> National Archives at Washington, D.C.</p> <p><i>Passenger Lists, 1962-1972, and Crew Lists, 1943-1972, of Vessels Arriving at Oswego, New York.</i> Microfilm Publication A3426. NAI: <a href="http://research.archives.gov/description/4441521" target="_blank">4441521.</a> National Archives at Washington, D.C.</p> | Source (S647109650)
|
115 | <p><i>Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. </i> Microfilm Publication M237, 675 rolls. NAI: <a href="http://research.archives.gov/description/6256867" target="_blank">6256867</a>. Records of the U.S. Customs Service, Record Group 36. National Archives at Washington, D.C.</p> <p><i>Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957.</i> Microfilm Publication T715, 8892 rolls. NAI: <a href="http://research.archives.gov/description/300346" target="_blank">300346</a>. Records of the Immigration and Naturalization Service; National Archives at Washington, D.C.</p> <p><i>Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887-1952.</i> Microfilm Publication A3461, 21 rolls. NAI: <a href="http://research.archives.gov/description/3887372" target="_blank">3887372.</a> RG 85, Records of the Immigration and Naturalization Service, 1787-2004; Records of the Immigration and Naturalization Service; National Archives, Washington, D.C. </p> <p><i>Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, May 1917-Nov. 1957.</i> Microfilm Publication A3417. NAI: <a href="http://research.archives.gov/description/4497925" target="_blank">4497925.</a> National Archives at Washington, D.C.</p> <p><i>Passenger Lists, 1962-1972, and Crew Lists, 1943-1972, of Vessels Arriving at Oswego, New York.</i> Microfilm Publication A3426. NAI: <a href="http://research.archives.gov/description/4441521" target="_blank">4441521.</a> National Archives at Washington, D.C.</p> | Source (S647109717)
|
116 | <p><i>Selected Passenger Lists and Manifests</i>. National Archives, Washington, D.C.</p><p><br>A full list of sources can be found <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=8842" target="_blank">here</a>.</p> | Source (S647035161)
|
117 | <p>Department of Commerce and Labor, Bureau of the Census. <i>Official Register of the United States, Containing a List of the Officers and Employees in the Civil, Military, and Naval Service.</i> Digitized books (77 volumes). Oregon State Library, Salem, Oregon.</p> | Source (S626223213)
|
118 | <p>Department of Commerce and Labor, Bureau of the Census. <i>Official Register of the United States, Containing a List of the Officers and Employees in the Civil, Military, and Naval Service.</i> Digitized books (77 volumes). Oregon State Library, Salem, Oregon.</p> | Source (S647109413)
|
119 | <p>Illinois, Cook County Deaths 1878–1922.” Index. FamilySearch, Salt Lake City, Utah, 2010. Illinois Department of Public Health. “Birth and Death Records, 1916–present." Division of Vital Records, Springfield, Illinois.</p> | Source (S647109202)
|
120 | <p>Mikrofilm Sammlung. Familysearch.org</p> <p>Originale: Lutherische Kirchenbücher, 1518-1921. Various sources.</p> | Source (S601374652)
|
121 | <ul><li>Wisconsin. <i>Wisconsin State Census, 1855</i> Microfilm, 3 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1875</i> Microfilm, 5 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1885</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1895</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1905</i>. Microfilm, 44 reels. Wisconsin Historical Society, Madison, Wisconsin.</li></ul> | Source (S647036958)
|
122 | <ul><li>Wisconsin. <i>Wisconsin State Census, 1855</i> Microfilm, 3 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1875</i> Microfilm, 5 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1885</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1895</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1905</i>. Microfilm, 44 reels. Wisconsin Historical Society, Madison, Wisconsin.</li></ul> | Source (S647105131)
|
123 | <ul><li>Wisconsin. <i>Wisconsin State Census, 1855</i> Microfilm, 3 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1875</i> Microfilm, 5 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1885</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1895</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1905</i>. Microfilm, 44 reels. Wisconsin Historical Society, Madison, Wisconsin.</li></ul> | Source (S647106814)
|
124 | <ul><li>Wisconsin. <i>Wisconsin State Census, 1855</i> Microfilm, 3 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1875</i> Microfilm, 5 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1885</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1895</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1905</i>. Microfilm, 44 reels. Wisconsin Historical Society, Madison, Wisconsin.</li></ul> | Source (S647107621)
|
125 | <ul><li>Wisconsin. <i>Wisconsin State Census, 1855</i> Microfilm, 3 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1875</i> Microfilm, 5 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1885</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1895</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1905</i>. Microfilm, 44 reels. Wisconsin Historical Society, Madison, Wisconsin.</li></ul> | Source (S647108751)
|
126 | (Age 36) | CURTIS, Hannah (I207)
|
127 | (age 76) | GALE, Abigail (I562)
|
128 | (disappeared) never heard from again. There is a death record in Copenhagen, Denmark for a Martha Catharine Hansmann b 1817, died in 1905 but her parents are listed and do not match. | HANSMANN, Martha Catharine (I32007027148)
|
129 | (or Nettle Creek Township) | DUDLEY, Emily Ellen "Ella" ☆ (I209)
|
130 | (probably) | REID, Martha (I382)
|
131 | (probably) | PEARMAN, Nathan ✓ (I218)
|
132 | (Roxbury) | GORE, Samuel (I509)
|
133 | **UNSURE OF MAIDEN NAME** Ergo, the lowercase entry. | ANDREWS, Ann (I1819)
|
134 | - He applied for a marriage license with two different women but a marriage never occurred with either. He told his sister(s) that he married a girl in France during WWII but there is no evidence of that. - In the 1940 census, he lived with his parents AND wife Betty. No record of their marriage but the census does list her as daughter-in-law. - The "marriage" listed to Georgia COX was the obtaining of a marriage license but there is no record of a marriage. | COFFMAN, Nova Lee "Jack" ✓ (I300)
|
135 | - The "aged sister G" is the only 'name' reference found for her. - She is *NOT* Margaret Gardner b 1589 d 1636. - She never lived in Salem, MA. - She is *NOT* Margaret Frier. The above are associated with the Thomas Gardner who arrived at Cape Ann and moved to Salem. This is NOT our Thomas. - Is Margaret Frayre the Margaret Frier from above? | "aged sister Gardner" (I1569)
|
136 | 1/2 mile North of Boynton on the C.B. & K.C. railroad track | SINCLAIR, John Blair ✓ (I201)
|
137 | 13 Jan has most sources | MORSE, Edward A (I70)
|
138 | 15 Nov 2022: The Tarrant County, Texas Death Certificates are now online at Ancestry. That Cynthia Smith is listed as "colored" so death record and media have been deleted. | SMITH, Cynthia Jane (I306)
|
139 | 1850 census he was still living and home and two years older than his younger brother. Seppy was 20 in the 1850 census so that would make him born in 1830. The Civil War record was transcribed as S P Dudley but I am not sure it was an "S". Could be a "J". | DUDLEY, Seppy (I9)
|
140 | 1850 census: - Joseph Scifers 49 - Mary Scifers 53 - Endennle Scifers 22 - Lucretia Scifers 18 - Jacob Scifers 17 - Clinborn Scifers 15 - William A Scifers 9 - Margaret A Coffman 16 (her sister) | COFFMAN, Mary A "Polly" (I887)
|
141 | 1870 census has middle initial "N"; marriage documentation is more likely correct. | HERRINGTON, Stephen H (I1493)
|
142 | 19 Aug 1822: In the marriage record, the witnesses were Sol Davis, Nancy Davis and E. G. Pearman. SO WHO ARE THOSE THREE PEOPLE? Potential clues re the Davises to Martha Travis. - Found in a DAR magazine Vol 57 pg 467: a Soloman Travis m Jane Bagle Oct 12, 1818. Nashville, Davidson Co, TN. Nancy is NOT mentioned in this doc (Google). ----Soloman could be a brother . | TRAVIS, Margaret S or Martha ✓ (I409)
|
143 | 1993-2002 White Pages | Source (S838)
|
144 | 550 24th St. #1116 | PEACH, Ernest August (I32007027026)
|
145 | At least one living or private individual is linked to this note - Details withheld. | Living (I1844)
|
146 | At least one living or private individual is linked to this note - Details withheld. | Living (I1826)
|
147 | At least one living or private individual is linked to this note - Details withheld. | Living (I1845)
|
148 | At least one living or private individual is linked to this note - Details withheld. | Living (I1832)
|
149 | At least one living or private individual is linked to this note - Details withheld. | Living (I1833)
|
150 | ; ; | PIETSCH, Gustav Traugott (I32187658529)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.