The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1,001 to 1,050 of 1,751
# | Notes | Linked to |
---|---|---|
1001 | Marital Status: Married; Relationship: Wife | HANSMANN, Hermini Martha Helene (I32007027092)
|
1002 | Marital Status: Single; Relation to Head of House: Brother | FAST, Jake (I32403482254)
|
1003 | Marital Status: Single; Relation to Head of House: Daughter | POWERS, Anna Edith (I32007027080)
|
1004 | Marital Status: Single; Relation to Head of House: Daughter | HANSMAN, Mildred Edith (I32007027081)
|
1005 | Marital Status: Single; Relation to Head of House: Daughter | POWERS, Elisabeth "Bessie" (I32187658499)
|
1006 | Marital Status: Single; Relation to Head of House: Daughter | FOSTER, Juanita June (I32187658511)
|
1007 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Anna Maria (I32187658519)
|
1008 | Marital Status: Single; Relation to Head of House: Daughter | TSCHATSCHULA, Hulda Teresa (I32187658556)
|
1009 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMANN, Wilhelmine Selma (I32187658562)
|
1010 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMANN, Wilhelmine Selma (I32187658562)
|
1011 | At least one living or private individual is linked to this note - Details withheld. | Living (I32188090112)
|
1012 | Marital Status: Single; Relation to Head of House: Daughter | FOSTER, Mary Lou (I32194411740)
|
1013 | Marital Status: Single; Relation to Head of House: Daughter | CALHOUN, Elma Jessalyn (I32195960243)
|
1014 | Marital Status: Single; Relation to Head of House: Daughter | DUNK, Ida Rena (I32247502680)
|
1015 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Augusta (I32247506150)
|
1016 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Augusta (I32247506150)
|
1017 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMAN, Anna (I32247506581)
|
1018 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMAN, Clara (I32247506582)
|
1019 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMAN, Alma (I32247506585)
|
1020 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMAN, Linna (I32247506587)
|
1021 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMAN, Emma A (I32247506589)
|
1022 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMAN, Emma A (I32247506589)
|
1023 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMAN, Mary Ida (I32247506591)
|
1024 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMAN, Mary Ida (I32247506591)
|
1025 | Marital Status: Single; Relation to Head of House: Daughter | ZIMMERMAN, Martha (I32247506593)
|
1026 | Marital Status: Single; Relation to Head of House: Daughter | PIETSCH, Annie R (I32264517210)
|
1027 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Selma H (I32264518589)
|
1028 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Selma H (I32264518589)
|
1029 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Selma H (I32264518589)
|
1030 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Louise Alcova (I32264518595)
|
1031 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Louise Alcova (I32264518595)
|
1032 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Esther R (I32264522885)
|
1033 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Esther R (I32264522885)
|
1034 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Alma W (I32264522887)
|
1035 | Marital Status: Single; Relation to Head of House: Daughter | HANDRICK, Alma W (I32264522887)
|
1036 | Marital Status: Single; Relation to Head of House: Daughter | BUHLER, Anna (I32351315735)
|
1037 | Marital Status: Single; Relation to Head of House: Daughter | BUHLER, Maria (I32351316912)
|
1038 | Marital Status: Single; Relation to Head of House: Daughter | BUHLER, Elizabeth (I32351316913)
|
1039 | At least one living or private individual is linked to this note - Details withheld. | Living (I32351317349)
|
1040 | Marital Status: Single; Relation to Head of House: Daughter | PIETSCH, Ruby Irene Mathilda (I32351327737)
|
1041 | Marital Status: Single; Relation to Head of House: Daughter | PIETSCH, Louise M (I32351328206)
|
1042 | Marital Status: Single; Relation to Head of House: Daughter | PIETSCH, Ella Maria (I32351328207)
|
1043 | At least one living or private individual is linked to this note - Details withheld. | Living (I32351328674)
|
1044 | At least one living or private individual is linked to this note - Details withheld. | Living (I32351329064)
|
1045 | At least one living or private individual is linked to this note - Details withheld. | Living (I32351329064)
|
1046 | Marital Status: Single; Relation to Head of House: Daughter | ZOCH, Claren Ruth (I32399528003)
|
1047 | Marital Status: Single; Relation to Head of House: Daughter | MILLER, Ottelia (I32477666118)
|
1048 | Marital Status: Single; Relation to Head of House: Daughter | MILLER MCCLURE, Alma Helena (I32477666123)
|
1049 | Marital Status: Single; Relation to Head of House: Daughter | HANSMAN, Emma Louise (I212218737729)
|
1050 | Marital Status: Single; Relation to Head of House: Daughter | HANSMANN, Helene Muriel (I212218737734)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.