The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1,051 to 1,100 of 1,751
# | Notes | Linked to |
---|---|---|
1051 | Marital Status: Single; Relation to Head of House: Daughter | HANSMANN, Elizabeth Auguste (I212227380507)
|
1052 | Marital Status: Single; Relation to Head of House: Daughter | SCHNAKE, Elenore "Ella" (I212229130294)
|
1053 | Marital Status: Single; Relation to Head of House: Daughter | SCHNAKE, Alma L (I212229130589)
|
1054 | Marital Status: Single; Relation to Head of House: Daughter | SCHNAKE, Clara F (I212229130590)
|
1055 | Marital Status: Single; Relation to Head of House: Daughter | SCHNAKE, May Gertrude (I212229130591)
|
1056 | Marital Status: Single; Relation to Head of House: Daughter | HANSMAN, Evelyn W (I212229815622)
|
1057 | Marital Status: Single; Relation to Head of House: Daughter | HANSMANN, Gertrud Johanne (I212229815914)
|
1058 | Marital Status: Single; Relation to Head of House: Granddaughter | CALHOUN, Elma Jessalyn (I32195960243)
|
1059 | At least one living or private individual is linked to this note - Details withheld. | Living (I32196455371)
|
1060 | Marital Status: Single; Relation to Head of House: Son | BUHLER, David Bernhard (I32007027097)
|
1061 | Marital Status: Single; Relation to Head of House: Son | BUHLER, David Bernhard (I32007027097)
|
1062 | Marital Status: Single; Relation to Head of House: Son | FOSTER, Paul Moutohn (I32187658509)
|
1063 | Marital Status: Single; Relation to Head of House: Son | PEACH, Gustaves Earnest Jr (I32007027040)
|
1064 | Marital Status: Single; Relation to Head of House: Son | PEACH, Gustaves Earnest Jr (I32007027040)
|
1065 | Marital Status: Single; Relation to Head of House: Son | PIETSCH, Anton Clemens (I32187658557)
|
1066 | Marital Status: Single; Relation to Head of House: Son | PIETSCH, Wilbert Martin (I32187658563)
|
1067 | Marital Status: Single; Relation to Head of House: Son | TEEL, Clayton H (I32187658569)
|
1068 | Marital Status: Single; Relation to Head of House: Son | TSCHATSCHULA, Herman John A (I32188262437)
|
1069 | Marital Status: Single; Relation to Head of House: Son | TSCHATSCHULA, Herman John A (I32188262437)
|
1070 | Marital Status: Single; Relation to Head of House: Son | TSCHATSCHULA, Alfred Martin (I32188262438)
|
1071 | Marital Status: Single; Relation to Head of House: Son | TSCHATSCHULA, Alfred Martin (I32188262438)
|
1072 | Marital Status: Single; Relation to Head of House: Son | TSCHATSCHULA, Oswald Theodore (I32188262439)
|
1073 | Marital Status: Single; Relation to Head of House: Son | TSCHATSCHULA, Oswald Theodore (I32188262439)
|
1074 | Marital Status: Single; Relation to Head of House: Son | TSCHATSCHULA, Gustave A (I32188262440)
|
1075 | Marital Status: Single; Relation to Head of House: Son | DUNK, Leonard L (I32189270075)
|
1076 | At least one living or private individual is linked to this note - Details withheld. | Living (I32189270076)
|
1077 | Marital Status: Single; Relation to Head of House: Son | DUNK, Wilford Raymond "Tiger" (I32189270077)
|
1078 | Marital Status: Single; Relation to Head of House: Son | DUNK, Robert Raymond (I32247502677)
|
1079 | At least one living or private individual is linked to this note - Details withheld. | Living (I32247502678)
|
1080 | At least one living or private individual is linked to this note - Details withheld. | Living (I32247502679)
|
1081 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Wilhelm (I32247506146)
|
1082 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, August (I32247506147)
|
1083 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Paul H. (I32247506148)
|
1084 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Paul H. (I32247506148)
|
1085 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Adolph (I32247506149)
|
1086 | Marital Status: Single; Relation to Head of House: Son | ZIMMERMAN, Emil (I32247506584)
|
1087 | Marital Status: Single; Relation to Head of House: Son | PIETSCH, Ervin (I32264517211)
|
1088 | At least one living or private individual is linked to this note - Details withheld. | Living (I32264517212)
|
1089 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Walter A (I32264518591)
|
1090 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Walter A (I32264518591)
|
1091 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Alvin P (I32264518593)
|
1092 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Alvin P (I32264518593)
|
1093 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Author A (I32264522884)
|
1094 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Author A (I32264522884)
|
1095 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Robert A (I32264522886)
|
1096 | Marital Status: Single; Relation to Head of House: Son | HANDRICK, Robert A (I32264522886)
|
1097 | At least one living or private individual is linked to this note - Details withheld. | Living (I32264576889)
|
1098 | At least one living or private individual is linked to this note - Details withheld. | Living (I32264576889)
|
1099 | Marital Status: Single; Relation to Head of House: Son | BUHLER, Bernhard B (I32351315732)
|
1100 | Marital Status: Single; Relation to Head of House: Son | BUHLER, Bernhard B (I32351315732)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.