The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1,101 to 1,150 of 1,751
# | Notes | Linked to |
---|---|---|
1101 | Marital Status: Single; Relation to Head of House: Son | BUHLER, John J (I32351315734)
|
1102 | Marital Status: Single; Relation to Head of House: Son | BUHLER, John J (I32351315734)
|
1103 | Marital Status: Single; Relation to Head of House: Son | BUHLER, Abraham (I32351316911)
|
1104 | Marital Status: Single; Relation to Head of House: Son | TSCHATSCHULA, Edwin (I32351319306)
|
1105 | Marital Status: Single; Relation to Head of House: Son | TSCHATSCHULA, Heinrich (I32351319307)
|
1106 | At least one living or private individual is linked to this note - Details withheld. | Living (I32351327736)
|
1107 | Marital Status: Single; Relation to Head of House: Son | PIETSCH, Carl August (I32351328204)
|
1108 | Marital Status: Single; Relation to Head of House: Son | PIETSCH, Edwin H "Eddie" (I32351328205)
|
1109 | Marital Status: Single; Relation to Head of House: Son | PAMPELL, Milton Wilbert (I32351328670)
|
1110 | Marital Status: Single; Relation to Head of House: Son | PAMPELL, Milton Wilbert (I32351328670)
|
1111 | Marital Status: Single; Relation to Head of House: Son | PAMPELL, Wilbert A (I32351328672)
|
1112 | Marital Status: Single; Relation to Head of House: Son | PAMPELL, Wilbert A (I32351328672)
|
1113 | At least one living or private individual is linked to this note - Details withheld. | Living (I32351328673)
|
1114 | At least one living or private individual is linked to this note - Details withheld. | Living (I32399523309)
|
1115 | At least one living or private individual is linked to this note - Details withheld. | Living (I32399524604)
|
1116 | At least one living or private individual is linked to this note - Details withheld. | Living (I32403474541)
|
1117 | At least one living or private individual is linked to this note - Details withheld. | Living (I32403484494)
|
1118 | Marital Status: Single; Relation to Head of House: Son | ZIMMERMAN, Willie H (I32403961214)
|
1119 | Marital Status: Single; Relation to Head of House: Son | MILLER, Charley (I32477666121)
|
1120 | Marital Status: Single; Relation to Head of House: Son | MILLER, William (I32477666124)
|
1121 | Marital Status: Single; Relation to Head of House: Son | POWERS, Arthur Dewitt (Sr) (I212182896322)
|
1122 | Marital Status: Single; Relation to Head of House: Son | HANSMANN, Carl Sanford (I212218737383)
|
1123 | Marital Status: Single; Relation to Head of House: Son | HANSMANN, Herman Martin (I212218737733)
|
1124 | Marital Status: Single; Relation to Head of House: Son | SMITH, William Story (I212229143171)
|
1125 | Marital Status: Single; Relation to Head of House: Son | FREESE, Heinrich (I212229155432)
|
1126 | Marital Status: Single; Relation to Head of House: Son | FREESE, Arthur John (I212229155668)
|
1127 | Marital Status: Single; Relation to Head of House: Son | FREESE, George Ernst (I212229155669)
|
1128 | Marital Status: Single; Relation to Head of House: Son | HANSMAN, Herbert August (I212229815915)
|
1129 | Marital Status: Single; Relation to Head of House: Step Daughter; Relation to Head of House: Stepdaughter | Dora Ashley (I32412181738)
|
1130 | Marital Status: Single; Relation to Head: Daughter | FEYDER, Rose Magarethe (I32007027098)
|
1131 | Marital Status: Single; Relation to Head: Daughter | CONRATH, Barbara Permillie (I32187658498)
|
1132 | Marital Status: Single; Relation to Head: Daughter | POWERS, Elisabeth "Bessie" (I32187658499)
|
1133 | Marital Status: Single; Relation to Head: Daughter | CONRATH, Anna J "Dollie" (I212198772099)
|
1134 | Marital Status: Single; Relation to Head: Daughter | CONRATH, Elizabeth (I212198772101)
|
1135 | Marital Status: Single; Relation to Head: Daughter | CONRATH, Illinois (I212209617031)
|
1136 | Marital Status: Single; Relation to Head: Daughter | JAEHNE, Alevine (I212212644297)
|
1137 | Marital Status: Single; Relation to Head: Daughter | BRABANDT, Louis Selma (I212213311380)
|
1138 | Marital Status: Single; Relation to Head: Daughter | BRABANDT, Emma (I212213720152)
|
1139 | Marital Status: Single; Relation to Head: Daughter | BRABANDT, Lana (I212213720154)
|
1140 | Marital Status: Single; Relation to Head: Daughter | BRABANDT, Minnie (I212213720156)
|
1141 | Marital Status: Single; Relation to Head: Daughter | BRABANDT, Mary (I212213720159)
|
1142 | Marital Status: Single; Relation to Head: Daughter | HANSMANN, Emma Hermine (I212218729038)
|
1143 | Marital Status: Single; Relation to Head: Daughter | HANSMAN, Emma Louise (I212218737729)
|
1144 | Marital Status: Single; Relation to Head: Daughter | HANSMAN, Emma Louise (I212218737729)
|
1145 | Marital Status: Single; Relation to Head: Daughter | HANSMANN, Helene Muriel (I212218737734)
|
1146 | Marital Status: Single; Relation to Head: Daughter | HANSMANN, Elizabeth Auguste (I212227380507)
|
1147 | Marital Status: Single; Relation to Head: Daughter | HANSMANN, Elizabeth Auguste (I212227380507)
|
1148 | Marital Status: Single; Relation to Head: Daughter | HUXMAN, Louise Magdalena (I212227383621)
|
1149 | Marital Status: Single; Relation to Head: Daughter | HUXMAN, Louise Magdalena (I212227383621)
|
1150 | Marital Status: Single; Relation to Head: Daughter | POWERS, Mary Lillian (I212228066099)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.