The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1,151 to 1,200 of 1,751
# | Notes | Linked to |
---|---|---|
1151 | Marital Status: Single; Relation to Head: Daughter | WILLIAMS, Louise Emma (I212228480526)
|
1152 | Marital Status: Single; Relation to Head: Daughter | WILLIAMS, Lena L (I212228480527)
|
1153 | Marital Status: Single; Relation to Head: Daughter | SCHNAKE, Elenore "Ella" (I212229130294)
|
1154 | Marital Status: Single; Relation to Head: Daughter | SCHNAKE, Elenore "Ella" (I212229130294)
|
1155 | Marital Status: Single; Relation to Head: Daughter | SCHNAKE, Alma L (I212229130589)
|
1156 | Marital Status: Single; Relation to Head: Daughter | SCHNAKE, Alma L (I212229130589)
|
1157 | Marital Status: Single; Relation to Head: Daughter | SCHNAKE, Clara F (I212229130590)
|
1158 | Marital Status: Single; Relation to Head: Daughter | SCHNAKE, Clara F (I212229130590)
|
1159 | Marital Status: Single; Relation to Head: Daughter | SCHNAKE, May Gertrude (I212229130591)
|
1160 | Marital Status: Single; Relation to Head: Daughter | SCHNAKE, May Gertrude (I212229130591)
|
1161 | Marital Status: Single; Relation to Head: Daughter | STORY, Bertha Oliva (I212229142585)
|
1162 | At least one living or private individual is linked to this note - Details withheld. | Living (I212229298378)
|
1163 | At least one living or private individual is linked to this note - Details withheld. | Living (I212229298378)
|
1164 | At least one living or private individual is linked to this note - Details withheld. | Living (I212229310852)
|
1165 | Marital Status: Single; Relation to Head: Daughter | HANSMANN, Gertrud Johanne (I212229815914)
|
1166 | At least one living or private individual is linked to this note - Details withheld. | Living (I212229820852)
|
1167 | Marital Status: Single; Relation to Head: Daughter | MILLER, Ruth M (I212229838287)
|
1168 | Marital Status: Single; Relation to Head: Daughter | POWERS, Maude Evelina (I212230174631)
|
1169 | Marital Status: Single; Relation to Head: Head | HANSMANN, Herman Martin (I212218737733)
|
1170 | Marital Status: Single; Relation to Head: Son | HANSMANN, Theodore August (I32269438326)
|
1171 | Marital Status: Single; Relation to Head: Son | POWERS, Arthur Dewitt (Sr) (I212182896322)
|
1172 | Marital Status: Single; Relation to Head: Son | HORN, Alfred (I212212505057)
|
1173 | Marital Status: Single; Relation to Head: Son | JAEHNE, Herman (I212212644018)
|
1174 | Marital Status: Single; Relation to Head: Son | BRABANDT, Alwin (I212213720157)
|
1175 | Marital Status: Single; Relation to Head: Son | BRABANDT, Charles (I212213720161)
|
1176 | Marital Status: Single; Relation to Head: Son | MIERTSCHIN, Herbert (I212213720720)
|
1177 | Marital Status: Single; Relation to Head: Son | MIERTSCHIN, Leon (I212213720722)
|
1178 | Marital Status: Single; Relation to Head: Son | MIERTSCHIN, Marvin Edmund (I212213720723)
|
1179 | Marital Status: Single; Relation to Head: Son | HANSMAN, Carl A (Charles) (I212218729040)
|
1180 | Marital Status: Single; Relation to Head: Son | HANSMANN, Carl Sanford (I212218737383)
|
1181 | Marital Status: Single; Relation to Head: Son | HANSMANN, Carl Sanford (I212218737383)
|
1182 | Marital Status: Single; Relation to Head: Son | HANSMANN, Herman Martin (I212218737733)
|
1183 | Marital Status: Single; Relation to Head: Son | HUXMAN, Daniel Ernest (I212227383693)
|
1184 | Marital Status: Single; Relation to Head: Son | HUXMAN, Daniel Ernest (I212227383693)
|
1185 | Marital Status: Single; Relation to Head: Son | HANSMANN, Elwood (I212228481339)
|
1186 | Marital Status: Single; Relation to Head: Son | FREESE, Theodore (I212228718766)
|
1187 | Marital Status: Single; Relation to Head: Son | SCHNAAKE, Robert (I212229130075)
|
1188 | Marital Status: Single; Relation to Head: Son | SMITH, Carl Donald (I212229143013)
|
1189 | Marital Status: Single; Relation to Head: Son | SMITH, Carl Donald (I212229143013)
|
1190 | Marital Status: Single; Relation to Head: Son | SMITH, William Story (I212229143171)
|
1191 | At least one living or private individual is linked to this note - Details withheld. | Living (I212229298379)
|
1192 | At least one living or private individual is linked to this note - Details withheld. | Living (I212229298379)
|
1193 | At least one living or private individual is linked to this note - Details withheld. | Living (I212229310850)
|
1194 | Marital Status: Single; Relation to Head: Son | HANSMAN, Herbert August (I212229815915)
|
1195 | Marital Status: Single; Relation to Head: Son | FEYDER, Nicholas J (I212229819177)
|
1196 | Marital Status: Single; Relation to Head: Son | SMITH, Richard Douglas (I212229836690)
|
1197 | Marital Status: Single; Relation to Head: Son | SMITH, Richard Douglas (I212229836690)
|
1198 | Marital Status: Single; Relation to Head: Son | POWERS, George A (I212230174630)
|
1199 | Marital Status: Single; Relationship: Daughter | HUXMAN, Louise Magdalena (I212227383621)
|
1200 | Marital Status: Single; Relationship: Son | HUXMAN, Daniel Ernest (I212227383693)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.