The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1,451 to 1,500 of 1,751
# | Notes | Linked to |
---|---|---|
1451 | See newspaper information provided with each entry. | Source (S647109102)
|
1452 | See newspaper information provided with each entry. | Source (S647109908)
|
1453 | See North America, Family Histories, 1500-2000 -- https://www.ancestry.com/family-tree/person/tree/160212268/person/282092399215/hints - about the WYETHs going back. RESEARCH! | WYETH, Nicholas (I358)
|
1454 | See NOTES for source. | Sarah (I438)
|
1455 | See source information provided with each entry. | Source (S556780743)
|
1456 | See source information provided with each entry. | Source (S644718113)
|
1457 | See The Granberry Family...", p.225 (Google Books). | "aged sister Gardner" (I1569)
|
1458 | See web link, WILLIAM HANKS I (Sarah Campbell)... | HANKS, Luke I (I623)
|
1459 | See web link, WILLIAM HANKS I (Sarah Campbell)... | HANKS, John I (I608)
|
1460 | SelfDeathAge: 77 | HORTON, Jennie Margarene (I32187658546)
|
1461 | Served a little over 3 years in Union Army during Civil War. See his 1890 war record. Shot in knee plus more. General disability. | PEARMAN, Nathan W (I1846)
|
1462 | Served in the Navy during WWII. | STEWART, Denver Edward "Dan" (I652)
|
1463 | She died at 2 am in the home they settled when she and husband came to Wells County 45 years previously. | DUDLEY, Nancy Emily (I23)
|
1464 | She died at home and not in the hospital according to her obituary and her death certificate. | COFFMAN, Cleo ✓ (I171)
|
1465 | She is listed on the 1880 census. | WOODRING, Susan Catharine (I817)
|
1466 | At least one living or private individual is linked to this note - Details withheld. | Living (I1803)
|
1467 | She is not listed on H Hansmann's Genealogy p. 44. Also nothing in the remaining hints is associated with John H and Anna. | FREESE SPRINGBORN, Bertha (I212228718423)
|
1468 | She married John Harrison Ellison. | SMITH, Henrietta S (I1815)
|
1469 | She traveled with family to America leaving Germany on this date. | HANSMANN, Anna Elisa Christiane (I32007027090)
|
1470 | She was listed as first child born in H.Hansmann's Genealogy. Since the second child was Rosalie born 13 Dec 1827, the entry for her birth was entered as Bef. Mar 1827. Research http://www.calzareth.com/tree/index.htm (it's built on SiteBuilders) so lots of documentation, etc. | ISAAR, Therese (I212228280785)
|
1471 | She was not born in Boston. Her father had a general store in St. Louis, MO at the time of her birth & earlier he had a "men's furnishing business", which was the same business he had in Louisville, KY where he lived before moving to St. Louis. | GORE, Caroline Augusta (I1522)
|
1472 | Shenandoah often listed but have no proof other than born in VA | COFFMAN, Abraham ★ (I1198)
|
1473 | Ship: Delphin | BAUMBERGER, Theodor Carl Christian (I212224815283)
|
1474 | Showed as a son on a census but marriage and death certificate says Terry DUDLEY. | DUDLEY, Kenneth M (I1824)
|
1475 | Sloop-of-War USS Levant disappeared on voyage to Panama. 155 died. Last seen in Hawaii on 18 September 1861. [See history.navy site in sources.] The Wikipedia page, USS Levant (1837), states the Levant went down in a hurricane in 1860. His tombstone records how he died but the image is blurred on that information. | SMITH, Lewis Henry (I338)
|
1476 | Social Security Administration, Social Security Death Index, Master File, : Social Security Administration | Source (S437)
|
1477 | Social Security Administration. <i>Social Security Death Index, Master File</i>. Social Security Administration. | Source (S647034908)
|
1478 | Social Security Administration. <i>Social Security Death Index, Master File</i>. Social Security Administration. | Source (S647035378)
|
1479 | Social Security Administration. <i>Social Security Death Index, Master File</i>. Social Security Administration. | Source (S647036325)
|
1480 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S13)
|
1481 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S13)
|
1482 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S13)
|
1483 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S13)
|
1484 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S13)
|
1485 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S13)
|
1486 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S13)
|
1487 | Social Security Applications and Claims, 1936-2007. | Source (S9)
|
1488 | Social Security Applications and Claims, 1936-2007. | Source (S9)
|
1489 | Social Security Applications and Claims, 1936-2007. | Source (S9)
|
1490 | Social Security Applications and Claims, 1936-2007. | Source (S647035182)
|
1491 | Social Security Applications and Claims, 1936-2007. | Source (S647106734)
|
1492 | Social Security Applications and Claims, 1936-2007. | Source (S647107082)
|
1493 | Social Security Applications and Claims, 1936-2007. | Source (S647108780)
|
1494 | Social Security Death Index, Master File | Source (S13)
|
1495 | Some entries will be listed as the Library; others as the website. The Library entries mean I was physically in the library obtaining the data. The website means I obtained it via familysearch.org. | Repository (REPO1)
|
1496 | Something not right on this one. A child cannot be a FREEMAN. The death date is probably incorrect. More research needed. | GORE, Obadiah (I515)
|
1497 | Source Medium: Book | Source (S799101810)
|
1498 | Source Medium: Book | Source (S799101809)
|
1499 | Source Medium: Book | Source (S799101807)
|
1500 | Source Medium: Book | Source (S799101806)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.