The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1,651 to 1,700 of 1,751
# | Notes | Linked to |
---|---|---|
1651 | This arrival is not when he immigrated but when he returned from a visit back to Germany. | HANSMANN, Hermann Heinrich Bernhard (I32007027151)
|
1652 | This Catharine Elisabeth was their child. She lived longer than the first Catharine Elisabeth but still died when she was 9 years old. | HANSMANN, Catharine Elisabeth (I212227415986)
|
1653 | This could be Empire Township or Empire City. | LOVE, Emma (I659)
|
1654 | This index was created from cemetery inscriptions and records from the Salt Lake City Cemetery located at 200 N. Street, Salt Lake City, Utah. | Source (S941)
|
1655 | This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of these tree files may have removed or changed information since this source citation was created. | Source (S779594295)
|
1656 | This lady changed the spelling of her given name several times. If researching her, look using all the spellings. | RAY, Lou Etta (I1247)
|
1657 | This man had at least three different names. | DUDLEY, Howard Edwin (I1775)
|
1658 | This old family cemetery has been poorly maintained. No stone for Joseph or his wife Elizabeth. | ROOKS, Joseph Henry (I287)
|
1659 | This particular board has not been transferred to Ancestry.com | Source (S54)
|
1660 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S46)
|
1661 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S46)
|
1662 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S46)
|
1663 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S46)
|
1664 | This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. | Source (S46)
|
1665 | This was a second marriage. | BENSON, Margaret (I1825)
|
1666 | This was part of A.R. Hansman's Chronicles files obtained after the death of Marjorie Ruth Hansman Peach. The plan is to publish an ebook include both the Chronicles & these genealogy files. | Repository (REPO554303169)
|
1667 | Thomas Hundley and Agnes Holland Hundley. 4 Nov 1832 Death 2 Jan 1913 | HUNDLEY, Sarah "Sally" (I783)
|
1668 | to Rosa Feyder | Family: HANSMANN, Ernest Theodore / FEYDER, Rose Magarethe (F156)
|
1669 | Torry, Clarence A. New England Marriages Prior to 1700. Baltimore, MD, USA: Genealogical Publishing Co., 2004. | Source (S142)
|
1670 | Torry, Clarence A. New England Marriages Prior to 1700. Baltimore, MD, USA: Genealogical Publishing Co., 2004. | Source (S142)
|
1671 | Town and City Clerks of Massachusetts. Massachusetts Vital and Town Records. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S899)
|
1672 | Town and City Clerks of Massachusetts. Massachusetts Vital and Town Records. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S899)
|
1673 | Town and City Clerks of Massachusetts. Massachusetts Vital and Town Records. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S899)
|
1674 | Town and City Clerks of Massachusetts. Massachusetts Vital and Town Records. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S899)
|
1675 | Town and City Clerks of Massachusetts. Massachusetts Vital and Town Records. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S899)
|
1676 | Town and City Clerks of Massachusetts. Massachusetts Vital and Town Records. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S899)
|
1677 | Town and City Clerks of Massachusetts. Massachusetts Vital and Town Records. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S39)
|
1678 | Town and City Clerks of Massachusetts. Massachusetts Vital and Town Records. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S39)
|
1679 | Traveling via "first cabin". | BAUMBERGER, Julius (I212224815278)
|
1680 | Two .docx (William Fogle and Elizabeth Miller around 1800) are only pictures of a FTM 2012 entry. Both are the same thing: Elizabeth Miller b 2 May 1802 in KY, d 20 Apr 1853 Lebanon, Marion County, Kentucky, m to William McKelvery Fogle 23 Nov 1822 Hardin County, Kentucky | MILLER, Elizabeth (I844)
|
1681 | Two marriages -- 1st to Hero HERREN 2nd to Carl MENN | PAASCH, Helene Marie Catharine (I212228954307)
|
1682 | Two sources are census records which do not show location other than state. In book History of Northumberland Co PA only a Daniel REESE is mentioned who could have been her father. | REESE, Elizabeth "Betsey" ✓ (I407)
|
1683 | Union Cemetery | CLEVENGER, John Thomas ✓ Sr (I1199)
|
1684 | United States of America, Bureau of the Census, Fifteenth Census of the United States, 1930, Washington, D.C.: National Archives and Records Administration, 1930 | Source (S11)
|
1685 | United States of America, Bureau of the Census, Twelfth Census of the United States, 1900, Washington, D.C.: National Archives and Records Administration, 1900 | Source (S28)
|
1686 | United States, Bureau of Land Management. <i>Wisconsin Pre-1908 Homestead and Cash Entry Patent and Cadastral Survey Plat Index</i>. General Land Office Automated Records Project. | Source (S647110019)
|
1687 | United States, Selective Service System, World War I Selective Service System Draft Registration Cards, 1917-1918, Washington, D.C.: National Archives and Records Administration | Source (S371)
|
1688 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S647036123)
|
1689 | United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S176)
|
1690 | United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S176)
|
1691 | Uremia after Cholecystectomy | POWERS, Anna Edith (I32007027080)
|
1692 | Various publishers of County Land Ownership Atlases. Microfilmed by the Library of Congress, Washington, D.C. | Source (S626222825)
|
1693 | Various school yearbooks from across the United States. | Source (S25)
|
1694 | Various school yearbooks from across the United States. | Source (S25)
|
1695 | Various school yearbooks from across the United States. | Source (S25)
|
1696 | Various school yearbooks from across the United States. | Source (S25)
|
1697 | Various school yearbooks from across the United States. | Source (S25)
|
1698 | Various school yearbooks from across the United States. | Source (S25)
|
1699 | Various school yearbooks from across the United States. | Source (S25)
|
1700 | Various school yearbooks from across the United States. | Source (S25)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.