The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 551 to 600 of 1,751
# | Notes | Linked to |
---|---|---|
551 | Age: 80 | FOSTER, Archibald Leonard "Arch" (I32187658514)
|
552 | Age: 80 | FOSTER, Archibald Leonard "Arch" (I32187658514)
|
553 | Age: 80 | PIETSCH, Ida (I32187658525)
|
554 | Age: 80 | TSCHATSCHULA, Hulda Teresa (I32187658556)
|
555 | Age: 81 | WISE, Sarah (I357)
|
556 | Age: 82 | BASCOM, Hester Ann ✓ (I213)
|
557 | Age: 83 | HANSMANN, Johann Carl August Gerhard "August G" (I32007027084)
|
558 | Age: 84 | BERN, Mary Unproven lineage (I406)
|
559 | Age: 84 | DAVIS, Abigail (I206)
|
560 | Age: 84 | PIETSCH, Clara A (I32187658521)
|
561 | Age: 85 | FOSTER, Elliott Rothford (I32187658516)
|
562 | Age: 86 | WILLIAMS, Robert (I1152)
|
563 | Age: 86 | HANDRICK, Anna Maria (I32187658519)
|
564 | Age: 86. Died at the Hotel Eliot in Boston. Cause of death dealt with her heart. Her tombstone states that she died in Roxbury. | SMITH, Henry ✓ (I361)
|
565 | Age: 87 | PEACH, Gustaves Earnest "Gus" Sr (I32007027033)
|
566 | Age: 87 | BUHLER, Everett Eugene (I32187022272)
|
567 | Age: 87; Marital Status: Widowed; Relation to Head of House: Father-in-law (Living with Margrett A Tankersley) | BIRDSELL, Rufus (I32187003001)
|
568 | Age: 8; Census Post Office: Otterville | BIRDSELL, Nancy W (I32187003005)
|
569 | Age: 8; Marital Status: Single; Relation to Head of House: Daughter | HANSMAN, Marjorie Ruth (I32007027027)
|
570 | Age: 8; Marital Status: Single; Relation to Head of House: Daughter | PEACH, Martha Amanda Helen (I32007027036)
|
571 | Age: 8; Marital Status: Single; Relation to Head of House: Daughter | HERMAN, Helen Eugenenamreh (I32007027053)
|
572 | Age: 8; Marital Status: Single; Relation to Head of House: Daughter | BUHLER, Helen Naomi (I32187022271)
|
573 | Age: 8; Marital Status: Single; Relation to Head of House: Daughter | FOSTER, Katie (I32188088607)
|
574 | At least one living or private individual is linked to this note - Details withheld. | Living (I32188089109)
|
575 | Age: 8; Marital Status: Single; Relation to Head of House: Son | BIRDSELL, George H (I32187003008)
|
576 | Age: 8; Marital Status: Single; Relation to Head of House: Son | TEEL, C V (I32188151756)
|
577 | Age: 90 (Source was an Ancestry family tree). | MCCOLLUM, Daniel Unproven lineage (I1182)
|
578 | Age: 92 | CLEVENGER, John Thomas ✓ Sr (I1199)
|
579 | Age: 92 | FOSTER, Jesse Burk (I32187658512)
|
580 | Age: 9; Marital Status: Single; Relation to Head of House: Daughter | PIETSCH, Rita Louise (I32187658560)
|
581 | Age: 9; Marital Status: Single; Relation to Head of House: Son | PEACH, Archibald Leonard "Archie" (I32007027041)
|
582 | Aged 35 years | HANKS, Nancy (I690)
|
583 | All children were born in Ovelgonne. | HANSEN, Wubke Magarethe (I212230169150)
|
584 | All data from Grandma Hansmann's Bible, pg 2. | BAUMBERGER, Theodor Carl Christian (I212224815283)
|
585 | All info included names from: Believed to be further notes from Grandma Hansmann's Bible typed by A. R. Hansman. Notes are not clear in Hansmann's Genealogy. Looks like Coelgonne for birth location. | HANSMANN, Hermann Martin (I32007027085)
|
586 | Also known as Campbell Cemetery. | MILLER, Mary Catherine ✓ (I1169)
|
587 | Also known as Campbell Cemetery. | SINCLAIR, John Linn ✓ (I202)
|
588 | Also lists two sons, Benjamin & Henry. "...Henry, who was a merchant, in Boston." | Family: SMITH, Benjamin / (F739)
|
589 | Alt surname: BURN | BERN, Mary Unproven lineage (I406)
|
590 | Alva was my paternal grandfather; he was always called "Alvie" He was totally deaf. The story was at age 17 or 19 he was standing under a tree for shelter during a lightening storm. The tree was struck and his ear drums burst. He could read lips well and a "Magic Tablet" was always available in our house. He should not have been allowed to drive, but he had a license. Once we drove from our farm to Trenton, MO and he let out my mother and I in the alley by the bank. Mother got out first and I was getting out as well--had my feet just outside the car. Grandpa started to drive off. I almost got caught by the door and drug underneath the car. Being only eight years old, I was quick to react and jumped into space by a column. Scared my mother & me. It was the last time I went anywhere with him at the wheel. Grandpa was not demonstrative toward me; I do not know about his other grandchildren. I remember no hugs. No kind words. He was just a man I called "grandpa". | COFFMAN, Alva Artie ★ (I352)
|
591 | Amanda E. Coffman was the daughter of Harmon Coffman and Elizabeth B. Pearman. Her name with this birth & death date was found in a family Bible today (26 Mar 2016). | COFFMAN, Amanda E (I198)
|
592 | Amanda may have married Hugh when she was only 16 years old. There is no record of her death nor a cemetery record. She is not listed as living with her parents in the 1870 census. I suspect she died in childbirth (if true, the baby did not survive). However, she could have died of an illness or an accident. | LOVE, Amanda E (I398)
|
593 | Anderson DUDLEY was the father of Nettie Fewin. My grandmother, Vina Sanford Coffman, liked visiting her. I have vague memories of going with Grandma & my mother (my mother & I were always bored). | DUDLEY, Anderson Riley (I22)
|
594 | Anderson, Robert Charles. The Great Migration Begins: Immigrants to New England, 1620-1633, Volumes 1-3; The Great Migration: Immigrants to New England, 1634-1635, Volumes 1-6. Boston: New England Historical and Genealogical Society, 1996-2011. | Source (S344)
|
595 | Anyone working with this LONG family should definitely check his will. For a young man, he had several horses, etc. Siblings mentioned in will. | LONG, James Ralph (I856)
|
596 | Arlington National Cemetery, Section 17 Site 23791 | WILLIAMS, George Harry (I212228480525)
|
597 | Ashes scattered at sea 3 miles off Half Moon Bay Coast, San Mateo, CA. | PEACH, Ernest August (I32007027026)
|
598 | at a Liberty Missouri nursing home | SANFORD, Melvina "Vina" Verilla ★ (I450)
|
599 | Baltimore National Cemetery | HANSMANN, Herman Martin (I212218737733)
|
600 | Based totall on the 1830 census that was rejected for John Baker (Jr). Note there is a will for a John Baker d 1834 but NONE of the children are named John.'' | BAKER, John Sr (I1453)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.