The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 851 to 900 of 1,751
# | Notes | Linked to |
---|---|---|
851 | Lone Star Cemetery | HANSMAN, Julia Helene (I32007027096)
|
852 | Lone Star Cemetery | BAUMBERGER, Auguste Johanne Louise (I32187658496)
|
853 | Looks like he had 3 wives. | MILLER, Andrew Reed (I841)
|
854 | Looks like she may have been married 4 times. | MILLER, Sarah J "Sadie" (I1371)
|
855 | Lots of information on STEPHENS including people who arrived before Richard in the Connecticut Church Record Abstracts. Obviously, he cannot have been married to both since divorce in Puritans was unheard of. So which one is the correct one for Richard? Birth: Going with the date that has two sources. Baptism: Heritage Consulting has the year 1692; I prefer 1693 in the church records. Death: The New England marriages source has death year as 1753 re his marriage to Hannah HALD/HEALD. The millennium file has more data but we cannot see the original document. | STEPHENS, Richard (I284)
|
856 | Lucretia was his third wife. The others on the tombstone picture. | EVERETT, Otis (I710)
|
857 | Ludwigshafen Zivilstandsregister, 1798-1875. Stadtarchiv Ludwigshafen, Ludwigshafen, Deutschland. | Source (S647098855)
|
858 | Lung cancer, Age: 73 | COFFMAN, Alva Artie ★ (I352)
|
859 | Luthern, may be name of cemetery. | KRIET, Elise Helene Johanne (I212228490216)
|
860 | Margaret is definitely a "tre" person-- a strong possibility the Martha was just a misspelling. More research on Marsha. If no more sources are found, may remove Martha. My bet is Elizabeth has a sister named after her mother, Martha A, born 29 Mar 1828. See https://www.ancestry.com/interactive/8484/EdgarCntyIL-0578?pid=2088&treeid=160212268&personid=282092399290&rc=539,1471,665,1509%3B751,1473,829,1511%3B640,2675,813,2723&usePUB=true&_phsrc=Quv22057&_phstart=successSource The children and surname spouses other than Elizabeth were taken from the Gemi Pearman email. 5/15/2020 - first entry of children. Old site, NLA, http://members.cox.net/cgpiere/pittsmb.htm - Page 121 19 August 1822. Jesse PEARMAN and Martha Travis, dau. of John Travis, who requests the license to be issued. Sur. John D. Stone. Married 20 Aug. by the Rev. William Blair. p. 75 | PEARMAN, Jesse William ✓ (I386)
|
861 | Marital Status: Divorced; Relation to Head: Head | STUENKEL, Mathilde Amalie Louise (I212228485672)
|
862 | Marital Status: Married | FOSTER, Elliot Rutherford "E R" (I32188202040)
|
863 | Marital Status: Married; Relation to Head of House: Daughter | POWERS, Elisabeth "Bessie" (I32187658499)
|
864 | At least one living or private individual is linked to this note - Details withheld. | Living (I32196455370)
|
865 | Marital Status: Married; Relation to Head of House: Father-in-law | POWERS, Charles Howard (I32187658497)
|
866 | Marital Status: Married; Relation to Head of House: Head | HANSMAN, August Robert Anton (I32007027079)
|
867 | Marital Status: Married; Relation to Head of House: Head | HANSMANN, Ernest Theodore (I32007027089)
|
868 | Marital Status: Married; Relation to Head of House: Head | POWERS, Charles Howard (I32187658497)
|
869 | Marital Status: Married; Relation to Head of House: Head | FOSTER, Archibald Leonard "Arch" (I32187658514)
|
870 | Marital Status: Married; Relation to Head of House: Head | FOSTER, Archie Harold (I32187658517)
|
871 | Marital Status: Married; Relation to Head of House: Head | PIETSCH, Carl G (I32187658522)
|
872 | Marital Status: Married; Relation to Head of House: Head | PIETSCH, Gustav Traugott (I32187658529)
|
873 | Marital Status: Married; Relation to Head of House: Head | PIETSCH, Gustav Traugott (I32187658529)
|
874 | Marital Status: Married; Relation to Head of House: Head | PIETSCH, Robert Alvin (I32187658561)
|
875 | Marital Status: Married; Relation to Head of House: Head | TEEL, William Elmo (I32187658566)
|
876 | Marital Status: Married; Relation to Head of House: Head | TEEL, Clayton H (I32187658569)
|
877 | Marital Status: Married; Relation to Head of House: Head | TSCHATSCHULA, John (I32188262435)
|
878 | Marital Status: Married; Relation to Head of House: Head | TSCHATSCHULA, John (I32188262435)
|
879 | Marital Status: Married; Relation to Head of House: Head | DUNK, Robert A (I32189269567)
|
880 | Marital Status: Married; Relation to Head of House: Head | CALHOUN, John Walker (I32194405277)
|
881 | Marital Status: Married; Relation to Head of House: Head | CALHOUN, John Walker (I32194405277)
|
882 | Marital Status: Married; Relation to Head of House: Head | CALHOUN, John Walker (I32194405277)
|
883 | Marital Status: Married; Relation to Head of House: Head | HANDRICK, Johann (I32247506143)
|
884 | Marital Status: Married; Relation to Head of House: Head | HANDRICK, Johann (I32247506143)
|
885 | Marital Status: Married; Relation to Head of House: Head | HANDRICK, August (I32247506147)
|
886 | Marital Status: Married; Relation to Head of House: Head | HANDRICK, August (I32247506147)
|
887 | Marital Status: Married; Relation to Head of House: Head | HANDRICK, August (I32247506147)
|
888 | Marital Status: Married; Relation to Head of House: Head | HANDRICK, August (I32247506147)
|
889 | Marital Status: Married; Relation to Head of House: Head | HANDRICK, August (I32247506147)
|
890 | Marital Status: Married; Relation to Head of House: Head | ZIMMERMAN, Bernhard (I32247506579)
|
891 | Marital Status: Married; Relation to Head of House: Head | ZIMMERMAN, Bernhard (I32247506579)
|
892 | Marital Status: Married; Relation to Head of House: Head | HANSMANN, Theodore August (I32269438326)
|
893 | Marital Status: Married; Relation to Head of House: Head | HANSMANN, Theodore August (I32269438326)
|
894 | Marital Status: Married; Relation to Head of House: Head | BUHLER, Bernhard (I32351315726)
|
895 | Marital Status: Married; Relation to Head of House: Head | BUHLER, Bernhard B (I32351315732)
|
896 | Marital Status: Married; Relation to Head of House: Head | BUHLER, Bernhard B (I32351315732)
|
897 | Marital Status: Married; Relation to Head of House: Head | BUHLER, Bernhard B (I32351315732)
|
898 | Marital Status: Married; Relation to Head of House: Head | PAMPELL, Joe Peter (I32351328668)
|
899 | Marital Status: Married; Relation to Head of House: Head | PAMPELL, Joe Peter (I32351328668)
|
900 | Marital Status: Married; Relation to Head of House: Head | ZOCH, Eldon (I32403474537)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.