The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 901 to 950 of 1,751
# | Notes | Linked to |
---|---|---|
901 | Marital Status: Married; Relation to Head of House: Head | BRASSFIELD, Thomas J (I32412181736)
|
902 | Marital Status: Married; Relation to Head of House: Head | STUENKEL, Mathilde Amalie Louise (I212228485672)
|
903 | Marital Status: Married; Relation to Head of House: Head | HANSMANN, August Hermann (I212228492032)
|
904 | Marital Status: Married; Relation to Head of House: Head | FREESE, Johann Martin (I212228718095)
|
905 | Marital Status: Married; Relation to Head of House: Head | SMITH, Theodore Douglas (I212229143012)
|
906 | Marital Status: Married; Relation to Head of House: Mother-in-law | CONRATH, Barbara Permillie (I32187658498)
|
907 | Marital Status: Married; Relation to Head of House: Self | MÜLLER, Otto R (I32187661400)
|
908 | Marital Status: Married; Relation to Head of House: Self | HANDRICK, Johann (I32247506143)
|
909 | Marital Status: Married; Relation to Head of House: Self | BUHLER, Bernhard (I32351315726)
|
910 | Marital Status: Married; Relation to Head of House: Son | FOSTER, Archie Harold (I32187658513)
|
911 | Marital Status: Married; Relation to Head of House: Son-in-law | CALHOUN, John Walker (I32194405277)
|
912 | Marital Status: Married; Relation to Head of House: Wife | POWERS, Anna Edith (I32007027080)
|
913 | Marital Status: Married; Relation to Head of House: Wife | HANSMANN, Hermini Martha Helene (I32007027092)
|
914 | Marital Status: Married; Relation to Head of House: Wife | FEYDER, Rose Magarethe (I32007027098)
|
915 | Marital Status: Married; Relation to Head of House: Wife | BIRDSELL, Nancy W (I32187003005)
|
916 | Marital Status: Married; Relation to Head of House: Wife | CONRATH, Barbara Permillie (I32187658498)
|
917 | Marital Status: Married; Relation to Head of House: Wife | POWERS, Elisabeth "Bessie" (I32187658499)
|
918 | Marital Status: Married; Relation to Head of House: Wife | POWERS, Elisabeth "Bessie" (I32187658499)
|
919 | Marital Status: Married; Relation to Head of House: Wife | BURK, Ida Gertrude (I32187658508)
|
920 | Marital Status: Married; Relation to Head of House: Wife | PHILLIPS, Mary Louisa (I32187658515)
|
921 | Marital Status: Married; Relation to Head of House: Wife | PIETSCH, Clara A (I32187658521)
|
922 | Marital Status: Married; Relation to Head of House: Wife | PIETSCH, Clara A (I32187658521)
|
923 | Marital Status: Married; Relation to Head of House: Wife | PIETSCH, Clara A (I32187658521)
|
924 | Marital Status: Married; Relation to Head of House: Wife | PIETSCH, Ida (I32187658525)
|
925 | Marital Status: Married; Relation to Head of House: Wife | PIETSCH, Meta Anna (I32187658527)
|
926 | Marital Status: Married; Relation to Head of House: Wife | TSCHATSCHULA, Hulda Teresa (I32187658556)
|
927 | Marital Status: Married; Relation to Head of House: Wife | WRIGHT, Leanora "Nora" (I32187658567)
|
928 | Marital Status: Married; Relation to Head of House: Wife | ZIMMERMAN, Auguste Amalie (I32187658573)
|
929 | Marital Status: Married; Relation to Head of House: Wife | Anna (I32188262436)
|
930 | Marital Status: Married; Relation to Head of House: Wife | Anna (I32188262436)
|
931 | Marital Status: Married; Relation to Head of House: Wife | BUBLER, Maria (I32247506145)
|
932 | Marital Status: Married; Relation to Head of House: Wife | BUBLER, Maria (I32247506145)
|
933 | Marital Status: Married; Relation to Head of House: Wife | BUBLER, Maria (I32247506145)
|
934 | Marital Status: Married; Relation to Head of House: Wife | ULLMANN, Anna A (I32247506580)
|
935 | Marital Status: Married; Relation to Head of House: Wife | ULLMANN, Anna A (I32247506580)
|
936 | Marital Status: Married; Relation to Head of House: Wife | Martha (I32264517209)
|
937 | Marital Status: Married; Relation to Head of House: Wife | FRANKE, Emma A (I32264518587)
|
938 | Marital Status: Married; Relation to Head of House: Wife | FRANKE, Emma A (I32264518587)
|
939 | Marital Status: Married; Relation to Head of House: Wife | FRANKE, Emma A (I32264518587)
|
940 | Marital Status: Married; Relation to Head of House: Wife | FRANKE, Emma A (I32264518587)
|
941 | Marital Status: Married; Relation to Head of House: Wife | FRANKE, Emma A (I32264518587)
|
942 | Marital Status: Married; Relation to Head of House: Wife | BUHLER, Anna (I32351315730)
|
943 | Marital Status: Married; Relation to Head of House: Wife | BUHLER, Anna (I32351315730)
|
944 | Marital Status: Married; Relation to Head of House: Wife | FAST, Margaret (I32351316284)
|
945 | Marital Status: Married; Relation to Head of House: Wife | FAST, Margaret (I32351316284)
|
946 | Marital Status: Married; Relation to Head of House: Wife | FAST, Margaret (I32351316284)
|
947 | Marital Status: Married; Relation to Head of House: Wife | SCHULZ, Martha M (I32351327735)
|
948 | Marital Status: Married; Relation to Head of House: Wife | SCHULZ, Martha M (I32351327735)
|
949 | At least one living or private individual is linked to this note - Details withheld. | Living (I32399524603)
|
950 | Marital Status: Married; Relation to Head of House: Wife | ZOCH, Clara B (I32403474540)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.