The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 951 to 1,000 of 1,751
# | Notes | Linked to |
---|---|---|
951 | Marital Status: Married; Relation to Head of House: Wife | Effie (I32403484492)
|
952 | Marital Status: Married; Relation to Head of House: Wife | SANFORD, Agnes S (I212218728742)
|
953 | Marital Status: Married; Relation to Head of House: Wife | STORY, Gertrud Hermine (I212229142586)
|
954 | Marital Status: Married; Relation to Head of House: Wife | MATTMULLER, Hermina Minnie (I212229155304)
|
955 | Marital Status: Married; Relation to Head of House: Wife | WEIDENHAMMER, Henriette (I212229815160)
|
956 | Marital Status: Married; Relation to Head: Head | HANSMANN, Ernest Theodore (I32007027089)
|
957 | Marital Status: Married; Relation to Head: Head | HANSMANN, Ernest Theodore (I32007027089)
|
958 | Marital Status: Married; Relation to Head: Head | HANSMANN, Ernest Theodore (I32007027089)
|
959 | Marital Status: Married; Relation to Head: Head | HUXMAN, John Peter (I32007027095)
|
960 | Marital Status: Married; Relation to Head: Head | HUXMAN, John Peter (I32007027095)
|
961 | Marital Status: Married; Relation to Head: Head | HANSMANN, Theodore August (I32269438326)
|
962 | Marital Status: Married; Relation to Head: Head | HORN, Oscar Herman (I212212502967)
|
963 | Marital Status: Married; Relation to Head: Head | JAEHNE, August (I212212643299)
|
964 | Marital Status: Married; Relation to Head: Head | BRABANDT, William (I212213720144)
|
965 | Marital Status: Married; Relation to Head: Head | MIERTSCHIN, Edwin A (I212213720717)
|
966 | Marital Status: Married; Relation to Head: Head | WILLIAMS, George Harry (I212228480525)
|
967 | Marital Status: Married; Relation to Head: Head | HANSMANN, Alfred Emil Theodor (I212228481031)
|
968 | Marital Status: Married; Relation to Head: Head | HANSMANN, August Hermann (I212228492032)
|
969 | Marital Status: Married; Relation to Head: Head | STORY, Gertrud Hermine (I212229142586)
|
970 | Marital Status: Married; Relation to Head: Head | SMITH, Theodore Douglas (I212229143012)
|
971 | Marital Status: Married; Relation to Head: Head | WALTERS, Theodore Edmund (I212229298131)
|
972 | Marital Status: Married; Relation to Head: Head | WALTERS, Theodore Edmund (I212229298131)
|
973 | Marital Status: Married; Relation to Head: Self | HANSMANN, Hermann Heinrich Bernhard (I32007027151)
|
974 | Marital Status: Married; Relation to Head: Self | FREESE, John Heinrich (I32187658493)
|
975 | Marital Status: Married; Relation to Head: Self | CONRATH, George Peter (I212198769209)
|
976 | Marital Status: Married; Relation to Head: Self | POWERS, Moses Bartlett (I212228065120)
|
977 | Marital Status: Married; Relation to Head: Self | FEYDER, Charley (I212229819173)
|
978 | Marital Status: Married; Relation to Head: Wife | PEACH, Gertrude Ruth (I32007027032)
|
979 | Marital Status: Married; Relation to Head: Wife | HANSMANN, Anna Elisa Christiane (I32007027090)
|
980 | Marital Status: Married; Relation to Head: Wife | HANSMANN, Hermini Martha Helene (I32007027092)
|
981 | Marital Status: Married; Relation to Head: Wife | FEYDER, Rose Magarethe (I32007027098)
|
982 | Marital Status: Married; Relation to Head: Wife | BIRDSELL, Viola Ernestine (I32187002691)
|
983 | Marital Status: Married; Relation to Head: Wife | BIRDSELL, Viola Ernestine (I32187002691)
|
984 | Marital Status: Married; Relation to Head: Wife | RULOFF, Elizabeth (I212198769218)
|
985 | Marital Status: Married; Relation to Head: Wife | PIETSCH, Alwine Emilie (I212212502654)
|
986 | Marital Status: Married; Relation to Head: Wife | KRIEGEL, Johanne Christiane (I212212643252)
|
987 | Marital Status: Married; Relation to Head: Wife | TSCHATSCHULA, Mary (I212213720148)
|
988 | Marital Status: Married; Relation to Head: Wife | BRABANDT, Minnie (I212213720156)
|
989 | Marital Status: Married; Relation to Head: Wife | SANFORD, Agnes S (I212218728742)
|
990 | Marital Status: Married; Relation to Head: Wife | SANFORD, Agnes S (I212218728742)
|
991 | Marital Status: Married; Relation to Head: Wife | ISAAR, Rosalie Hermine (I212218729035)
|
992 | At least one living or private individual is linked to this note - Details withheld. | Living (I212224811999)
|
993 | At least one living or private individual is linked to this note - Details withheld. | Living (I212224811999)
|
994 | Marital Status: Married; Relation to Head: Wife | STREETER, Orpha (I212228065132)
|
995 | Marital Status: Married; Relation to Head: Wife | HANSMANN, Lena Marie (I212228480045)
|
996 | Marital Status: Married; Relation to Head: Wife | CAMPBELL, Josephine (I212228481174)
|
997 | Marital Status: Married; Relation to Head: Wife | STORY, Gertrud Hermine (I212229142586)
|
998 | Marital Status: Married; Relation to Head: Wife | WEIDENHAMMER, Henriette (I212229815160)
|
999 | Marital Status: Married; Relation to Head: Wife | BECK, Elizabeth (I212229819174)
|
1000 | Marital Status: Married; Relationship: Head | HUXMAN, John Peter (I32007027095)
|
Every effort is made to document my research. If you have something you would like to add, please contact me.